Work Permits/Certificates of Exemptions Issued by Age, Industry and Nationality, 2014
Processing...
Europe | |||||||||
---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K. | Other | U.S.A. | Canada | India | China | Rest of the World | Total |
Europe | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K. | Other | U.S.A. | Canada | India | China | Rest of the World | Total | ||||||||||
Agriculture Forestry And Fishing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
40 - 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
Mining And Quarrying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
40-49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
Manufacturing | 15 | 0 | 22 | 0 | 4 | 1 | 1 | 17 | 60 | |||||||||
Under 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
20 - 29 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | |||||||||
30 - 39 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 19 | |||||||||
40 - 49 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | |||||||||
50+ | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 1 | 21 | |||||||||
Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Construction | 13 | 2 | 3 | 6 | 1 | 13 | 0 | 8 | 46 | |||||||||
20 - 29 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 10 | |||||||||
30 - 39 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 17 | |||||||||
40 - 49 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 13 | |||||||||
50+ | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |||||||||
Wholesale And Retail Trade Repair Of Motor Vehicles And Motor Cycles | 35 | 7 | 5 | 7 | 2 | 119 | 23 | 24 | 222 | |||||||||
Under 20 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | |||||||||
20 - 29 | 8 | 0 | 0 | 0 | 0 | 68 | 9 | 9 | 94 | |||||||||
30 - 39 | 10 | 7 | 0 | 3 | 0 | 36 | 10 | 11 | 77 | |||||||||
40 - 49 | 5 | 0 | 4 | 1 | 0 | 6 | 1 | 4 | 21 | |||||||||
50+ | 11 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 21 | |||||||||
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
Transportation And Storage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
30 - 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
Accommodation And Food Service Activities | 84 | 43 | 104 | 39 | 21 | 30 | 79 | 54 | 454 | |||||||||
Under 20 | 5 | 4 | 25 | 1 | 1 | 1 | 11 | 2 | 50 | |||||||||
20 - 29 | 25 | 6 | 30 | 7 | 9 | 19 | 26 | 10 | 132 | |||||||||
30 - 39 | 26 | 6 | 21 | 7 | 2 | 9 | 22 | 22 | 115 | |||||||||
40 - 49 | 22 | 17 | 17 | 6 | 7 | 1 | 20 | 14 | 104 | |||||||||
50+ | 6 | 10 | 11 | 18 | 2 | 0 | 0 | 6 | 53 | |||||||||
Information And Communication | 35 | 1 | 7 | 2 | 8 | 0 | 5 | 172 | 230 | |||||||||
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||
20 - 29 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 41 | 50 | |||||||||
30 - 39 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 60 | 76 | |||||||||
40 - 49 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 59 | 73 | |||||||||
50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||||||||
Notstated | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | |||||||||
Financial And Insurance Activities | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 46 | 64 | |||||||||
20 - 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | 21 | |||||||||
30 - 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | |||||||||
40 - 49 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |||||||||
50+ | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |||||||||
Real Estate Activities | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |||||||||
40 - 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
50+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
Professional Scientific And Technical Activities | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | |||||||||
20 - 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||||||
30 - 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |||||||||
40 - 49 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||
50+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
Administrative And Support Service Activities | 57 | 0 | 8 | 14 | 0 | 0 | 0 | 7 | 86 | |||||||||
Under 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
20 - 29 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | |||||||||
30 - 39 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | |||||||||
40 - 49 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | |||||||||
50+ | 11 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 22 | |||||||||
Public Administration And Defence Compulsory Social Security | 5 | 0 | 10 | 1 | 5 | 1 | 0 | 38 | 60 | |||||||||
20 - 29 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | |||||||||
30 - 39 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | |||||||||
40 - 49 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 17 | 25 | |||||||||
50+ | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | 13 | |||||||||
Education | 20 | 2 | 1 | 31 | 9 | 52 | 0 | 22 | 137 | |||||||||
20 - 29 | 3 | 1 | 0 | 0 | 3 | 16 | 0 | 4 | 27 | |||||||||
30 - 39 | 7 | 0 | 1 | 5 | 4 | 25 | 0 | 9 | 51 | |||||||||
40 - 49 | 2 | 1 | 0 | 5 | 1 | 7 | 0 | 7 | 23 | |||||||||
50+ | 8 | 0 | 0 | 21 | 1 | 4 | 0 | 2 | 36 | |||||||||
Human Health And Social Work Activities | 30 | 3 | 1 | 6 | 1 | 5 | 0 | 52 | 98 | |||||||||
Under 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
20 - 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | |||||||||
30 - 39 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 23 | 33 | |||||||||
40 - 49 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 27 | |||||||||
50+ | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | 21 | |||||||||
Arts, Entertainment And Recreation | 20 | 9 | 4 | 12 | 1 | 0 | 0 | 24 | 70 | |||||||||
20-29 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | |||||||||
30-39 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | 26 | |||||||||
40-49 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 18 | |||||||||
50+ | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 13 | |||||||||
Notstated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||||||
Under20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
Other Service Activities | 24 | 1 | 4 | 26 | 6 | 12 | 4 | 42 | 119 | |||||||||
Under 20 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 19 | |||||||||
20 - 29 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 20 | |||||||||
30 - 39 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 18 | 31 | |||||||||
40 - 49 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 20 | |||||||||
50+ | 9 | 0 | 2 | 6 | 6 | 2 | 0 | 3 | 28 | |||||||||
Notstated | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
Activities Of Households As Employers Undifferentiated Good | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 68 | |||||||||
Under 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
20 - 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||
30 - 39 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | |||||||||
40 - 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | |||||||||
50+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||
20 - 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
50+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Not Stated | 11 | 8 | 7 | 1 | 0 | 2 | 4 | 3 | 36 | |||||||||
20 - 29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | |||||||||
30 - 39 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | |||||||||
40 - 49 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | |||||||||
50+ | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
Total | 435 | 81 | 179 | 145 | 71 | 237 | 116 | 516 | 1780 | |||||||||
Source: Labour Department and Central Statistical Office |
Showing 1 to 125 of 125 entries
Share via: