Work Permits/Certificates of Exemptions Issued by Age, Industry and Nationality, 2015
Europe | |||||||||
---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K. | Other | U.S.A. | Canada | India | China | Rest of the World | Total | |
Agriculture, Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing | 10 | 1 | 6 | 1 | 1 | 2 | 0 | 23 | 44 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 – 29 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 |
30 – 39 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 14 |
40 – 49 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
50+ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 13 |
Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction | 10 | 2 | 7 | 4 | 2 | 11 | 2 | 81 | 119 |
Under 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
20 - 29 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22 | 27 |
30 - 39 | 6 | 0 | 0 | 2 | 1 | 2 | 2 | 25 | 38 |
40 - 49 | 3 | 1 | 3 | 2 | 0 | 6 | 0 | 20 | 35 |
50+ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 17 |
Wholesale And Retail Trade; Repair Of Motor Vehicles And Motor Cycles | 11 | 10 | 3 | 3 | 7 | 56 | 16 | 52 | 178 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
20 – 29 | 1 | 8 | 0 | 1 | 1 | 40 | 6 | 14 | 71 |
30 – 39 | 6 | 0 | 2 | 0 | 1 | 10 | 7 | 23 | 49 |
40 – 49 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | 37 |
50+ | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 18 |
Transportation And Storage | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
20 - 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
30 - 39 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
40 – 49 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
50+ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Accommodation And Food Service Activities | 75 | 41 | 82 | 37 | 18 | 41 | 40 | 96 | 430 |
Under 20 | 1 | 4 | 17 | 0 | 1 | 0 | 2 | 3 | 28 |
20 – 29 | 21 | 10 | 32 | 6 | 3 | 26 | 21 | 22 | 141 |
30 – 39 | 29 | 3 | 18 | 5 | 2 | 13 | 13 | 38 | 121 |
40 – 49 | 19 | 14 | 9 | 5 | 4 | 1 | 2 | 21 | 75 |
50+ | 5 | 10 | 6 | 21 | 8 | 1 | 2 | 12 | 65 |
Information And Communication | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
30 - 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Financial And Insurance Activities | 4 | 2 | 2 | 1 | 3 | 3 | 0 | 39 | 54 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
30 - 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 33 |
40 - 49 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 |
50+ | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 10 |
Real Estate Activities | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 - 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Professional, Scientific And Technical Activities | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 12 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30 - 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
40 - 49 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
50+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Administrative And Support Service Activities | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 48 |
Under 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
20 – 29 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
30 – 39 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
40 – 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
50+ | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Public Administration And Defence; Compulsory Social Security | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 58 |
20 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
30 - 39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 20 |
40 - 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 |
50+ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 14 |
Education | 10 | 2 | 1 | 22 | 9 | 37 | 0 | 18 | 99 |
Under 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 - 29 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 15 |
30 - 39 | 4 | 0 | 1 | 2 | 4 | 20 | 0 | 7 | 38 |
40 - 49 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 7 | 20 |
50+ | 1 | 0 | 0 | 15 | 3 | 4 | 0 | 2 | 25 |
Human Health And Social Work Activities | 14 | 0 | 2 | 9 | 2 | 4 | 0 | 17 | 48 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 - 29 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
30 - 39 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 14 |
40 - 49 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 13 |
50+ | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 11 |
Arts, Entertainment And Recreation | 30 | 4 | 5 | 2 | 0 | 1 | 0 | 6 | 48 |
20-29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
30-39 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 19 |
40-49 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
50+ | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
Other Service Activities | 16 | 0 | 2 | 36 | 4 | 9 | 1 | 54 | 122 |
Under 20 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 5 | 20 |
20 – 29 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 14 | 29 |
30 – 39 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 16 | 22 |
40 – 49 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 24 |
50+ | 4 | 0 | 0 | 11 | 3 | 2 | 0 | 7 | 27 |
Activities Of Households As Employers; Undifferentiated Goods | 50 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 55 |
Under 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 - 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
30 - 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
40 - 49 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
50+ | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Activities Of Extraterritorial Organizations And Bodies | 12 | 6 | 3 | 9 | 1 | 8 | 3 | 14 | 56 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 - 29 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
30 – 39 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 13 |
40 - 49 | 7 | 0 | 1 | 2 | 0 | 2 | 1 | 9 | 22 |
50+ | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 12 |
Total | 298 | 76 | 125 | 127 | 51 | 177 | 62 | 474 | 1,390 |
Source: Labour Department & Central Statistical Office |