Work Permits/Certificates of Exemptions Issued by Age, Industry and Nationality, 2016
Europe | |||||||||
---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K. | Other | U.S.A. | Canada | India | China | Rest Of The World | Total | |
Agriculture, Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing | 6 | 2 | 15 | 1 | 0 | 2 | 1 | 32 | 59 |
20 - 29 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 13 |
30 - 39 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 18 |
40 - 49 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 13 |
50+ | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 15 |
Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
40 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction | 102 | 4 | 40 | 5 | 4 | 31 | 0 | 547 | 733 |
0 - 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 20 |
20 - 29 | 27 | 1 | 3 | 3 | 0 | 10 | 0 | 152 | 196 |
30 - 39 | 38 | 0 | 15 | 0 | 1 | 12 | 0 | 207 | 273 |
40 - 49 | 24 | 0 | 16 | 0 | 1 | 7 | 0 | 132 | 180 |
50+ | 10 | 3 | 4 | 2 | 2 | 2 | 0 | 41 | 64 |
Wholesale And Retail Trade; Repair Of Motor Vehicles And Motor Cycles | 16 | 1 | 3 | 8 | 3 | 57 | 17 | 38 | 143 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 |
20 - 29 | 4 | 1 | 0 | 0 | 1 | 36 | 9 | 11 | 62 |
30 - 39 | 6 | 0 | 1 | 0 | 1 | 13 | 4 | 13 | 38 |
40 - 49 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
50+ | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 5 | 16 |
Transportation And Storage | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 14 |
30 - 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
40 - 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
50+ | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Accommodation And Food Service Activities | 34 | 31 | 70 | 17 | 24 | 32 | 16 | 114 | 338 |
Under 20 | 6 | 3 | 10 | 2 | 0 | 2 | 2 | 5 | 30 |
20 - 29 | 10 | 8 | 17 | 1 | 10 | 10 | 6 | 33 | 95 |
30 - 39 | 8 | 2 | 21 | 2 | 5 | 12 | 6 | 42 | 98 |
40 - 49 | 8 | 11 | 11 | 4 | 3 | 6 | 2 | 28 | 73 |
50+ | 2 | 7 | 11 | 8 | 6 | 2 | 0 | 6 | 42 |
Information And Communication | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 24 | 38 |
Under 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
30 - 39 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 19 |
40 - 49 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
50+ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Financial And Insurance Activities | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 25 | 36 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
30 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
40 - 49 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
50+ | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Real Estate Activities | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
40 - 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
50+ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Professional Scientific And Technical Activities | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 10 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
30 - 39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
40 - 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Administrative And Support Service Activities | 9 | 4 | 0 | 3 | 1 | 1 | 0 | 23 | 41 |
Under 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 - 29 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 13 |
30 - 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
40 - 49 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
50+ | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
Public Administration And Defence; Compulsory Social Security | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 14 | 27 |
20 - 29 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 |
30 - 39 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
40 - 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
50+ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
Education | 6 | 5 | 7 | 17 | 2 | 43 | 0 | 15 | 95 |
20 - 29 | 1 | 5 | 0 | 0 | 0 | 10 | 0 | 3 | 19 |
30 - 39 | 0 | 0 | 6 | 5 | 0 | 19 | 0 | 3 | 33 |
40 - 49 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 5 | 19 |
50+ | 5 | 0 | 0 | 9 | 2 | 4 | 0 | 4 | 24 |
Human Health And Social Work Activities | 6 | 0 | 1 | 5 | 3 | 4 | 0 | 57 | 76 |
20 - 29 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 |
30 - 39 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 16 | 24 |
40 - 49 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 23 |
50+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 20 |
Arts, Entertainment And Recreation | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 16 | 40 |
20-29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
30-39 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
40-49 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
50+ | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 12 |
Other Service Activities | 12 | 0 | 4 | 35 | 4 | 9 | 0 | 48 | 112 |
Under 20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 21 |
20 - 29 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 23 |
30 - 39 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 25 |
40 - 49 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 11 | 21 |
50+ | 3 | 0 | 1 | 6 | 4 | 2 | 0 | 6 | 22 |
Activities Of Households As Employers; Undifferentiated Goods | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 54 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 - 29 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 |
30 - 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
40 - 49 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 16 |
50+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Stated | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 21 |
20 - 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
30 - 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
40 - 49 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
50+ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Total | 252 | 74 | 158 | 97 | 45 | 191 | 34 | 990 | 1841 |
Source: Labour Department & Central Statistical Office |