Work Permits/Certificates of Exemptions Issued By Industry/Occupation and Sex, 2014
| Caribbean | United Kingdom | Other Europe | United States | Canada | India | China | Rest of the World | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry/Occupation | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Agriculture Forestry And Fishing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mining And Quarrying | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Engineers/Surveyors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manufacturing | 4 | 9 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 9 | 60 |
| Build Tradesman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Managers | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 30 |
| Technicians | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Other | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 18 |
| Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction | 0 | 12 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 9 | 46 |
| Build Tradesman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
| Builds Tradesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Engineers/Surveyors | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Entertainers/Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Managers | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 |
| Technicians | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 |
| Other | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Wholesale And Retail Trade; Repair Of Motor Vehicles And Motor Cycles | 5 | 27 | 0 | 7 | 0 | 5 | 4 | 3 | 2 | 0 | 14 | 105 | 10 | 13 | 8 | 19 | 222 |
| Accountants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Build Tradesman | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
| Cooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Managers | 1 | 2 | 0 | 7 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 33 | 5 | 9 | 4 | 10 | 83 |
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 68 | 5 | 2 | 4 | 7 | 112 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Transportation And Storage | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Managers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Accommodation And Food Service Activities | 32 | 51 | 19 | 24 | 42 | 62 | 13 | 26 | 5 | 16 | 2 | 28 | 24 | 55 | 16 | 39 | 454 |
| Accountants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Build Tradesman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 2 | 35 |
| Engineers/Surveyors | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Entertainers/Promoters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Managers | 6 | 15 | 6 | 12 | 5 | 26 | 5 | 9 | 1 | 13 | 0 | 3 | 4 | 0 | 5 | 5 | 115 |
| Teachers | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Technicians | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Other | 23 | 29 | 11 | 11 | 37 | 35 | 6 | 16 | 4 | 1 | 2 | 25 | 16 | 30 | 10 | 27 | 283 |
| Information And Communication | 3 | 31 | 1 | 0 | 0 | 7 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 173 | 230 |
| Build Tradesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Engineers/Surveyors | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 | 28 |
| Entertainers/Promoters | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Managers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Technicians | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 39 |
| Other | 1 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 141 |
| Financial And Insurance Activities | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 23 | 23 | 64 |
| Accountants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 16 | 47 |
| Managers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
| Real Estate Activities | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Build Tradesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buildstradesman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Managers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professional, Scientific And Technical Activities | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Accountants | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Engineers/Surveyors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Technicians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Administrative And Support Service Activities | 21 | 35 | 0 | 0 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 86 |
| Managers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other | 21 | 33 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 |
| Public Administration And Defence; Compulsory Social Security | 2 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 21 | 60 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Doctors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 27 |
| Managers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teachers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Technicians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Other | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 19 |
| Education | 10 | 10 | 0 | 2 | 1 | 0 | 15 | 16 | 4 | 5 | 17 | 35 | 0 | 0 | 3 | 19 | 137 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Managers | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| Teachers | 5 | 8 | 0 | 0 | 1 | 0 | 12 | 11 | 4 | 4 | 15 | 22 | 0 | 0 | 3 | 15 | 100 |
| Technicians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 15 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Human Health And Social Work Activities | 17 | 11 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 39 | 98 |
| Doctors | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 28 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 |
| Entertainers/Promoters | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Managers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nurses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| Religious Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Technicians | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 |
| Other | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 22 |
| Arts, Entertainment And Recreation | 4 | 16 | 1 | 8 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 70 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Entertainers/Promoters | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 45 |
| Managers | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Other | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Other Service Activities | 9 | 15 | 1 | 0 | 0 | 4 | 7 | 19 | 2 | 4 | 4 | 8 | 3 | 1 | 20 | 22 | 119 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Managers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Religiousprofessionals | 8 | 12 | 0 | 0 | 0 | 3 | 6 | 19 | 2 | 4 | 0 | 7 | 0 | 0 | 6 | 20 | 87 |
| Other | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 1 | 28 |
| Activities Of Households As Employers; Undifferentiated Goods | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 68 |
| Build Tradesman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Other | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 64 |
| Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Not Stated | 2 | 6 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 36 |
| Build Tradesman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Entertainers/Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Managers | 0 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 22 |
| Other | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Technicians | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Total | 174 | 242 | 31 | 50 | 67 | 112 | 49 | 96 | 23 | 48 | 39 | 198 | 39 | 77 | 124 | 411 | 1780 |
| Source: Labour Department & Central Statistical Office |