Work Permits/Certificates of Exemptions Issued By Industry/Occupation and Sex, 2016
| Caribbean | United Kingdom | Other Europe | United States | Canada | India | China | Rest of the World | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry/Occupation | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Agriculture, Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction | 449 | 22 | 0 | 0 | 37 | 3 | 3 | 2 | 4 | 0 | 31 | 0 | 0 | 0 | 175 | 7 | 733 |
| Accountants | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Build Tradesman | 370 | 12 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 86 | 1 | 493 |
| Managers | 13 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 44 |
| Not Stated | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 38 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 47 | 4 | 105 |
| Technicians | 24 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 32 | 2 | 84 |
| Wholesale And Retail Trade; Repair Of Motor Vehicles And Motor Cycles | 9 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 2 | 54 | 3 | 14 | 3 | 33 | 11 | 143 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Build Tradesman | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 12 |
| Cooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Doctors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 41 | 1 | 13 | 2 | 17 | 3 | 90 |
| Other | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 8 | 26 |
| Technicians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 |
| Transportation And Storage | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 |
| Build Tradesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Managers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Technicians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Accommodation And Food Service Activities | 47 | 30 | 0 | 0 | 46 | 24 | 12 | 5 | 17 | 7 | 29 | 3 | 13 | 3 | 75 | 27 | 338 |
| Accountants | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Build Tradesman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Cooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 19 |
| Managers | 18 | 8 | 0 | 0 | 20 | 16 | 4 | 2 | 11 | 2 | 3 | 0 | 1 | 0 | 31 | 14 | 130 |
| Teacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Technicians | 11 | 2 | 0 | 0 | 16 | 3 | 3 | 0 | 2 | 0 | 16 | 1 | 5 | 0 | 28 | 3 | 90 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 13 | 16 | 0 | 0 | 9 | 5 | 5 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 10 | 10 | 87 |
| Information And Communication | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 38 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Build Tradesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| Entertainers/Promotors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Technicians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Financial And Insurance Activities | 9 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 36 |
| Accountants | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Managers | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 27 |
| Other | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Technicians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Real Estate Activities | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Managers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Technicians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Professional, Scientific And Technical Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative And Support Service Activities | 13 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 41 |
| Managers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 34 |
| Arts, Entertainment And Recreation | 18 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 40 |
| Accountants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Entertainers/Promotors | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Managers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Technicians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| Public Administration And Defence; Compulsory Social Security | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 24 |
| Doctors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Technicians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Education | 3 | 2 | 0 | 0 | 3 | 4 | 9 | 8 | 1 | 1 | 27 | 12 | 0 | 0 | 18 | 3 | 91 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Managers | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 21 |
| Teachers | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 12 | 7 | 0 | 0 | 13 | 2 | 51 |
| Technicians | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 18 |
| Human Health And Social Work Activities | 25 | 15 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 13 | 6 | 72 |
| Doctors | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 19 |
| Not Stated | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nurses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Other | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 25 |
| Technicians | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 14 |
| Other Service Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Activities Of Households As Employers; Undifferentiated Goods | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 54 |
| Build Tradesman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Cooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 45 |
| Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 593 | 126 | 0 | 0 | 102 | 36 | 39 | 22 | 28 | 12 | 153 | 20 | 27 | 6 | 379 | 92 | 1635 |
| Source: Labour Department & Central Statistical Office |