(1 of 5)
| Industry Group | OECS | Trinidad & Tobago | Guyana | Barbados | Jamaica | Other Caribbean | Total |
|---|---|---|---|---|---|---|---|
| Accommodation and food service activities | 2 | 16 | 15 | 9 | 41 | 49 | 132 |
| Activities of extraterritorial organizations and bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Activities of households as employers; undifferentiated goods | 0 | 0 | 33 | 0 | 27 | 6 | 66 |
| Administrative and support service activities | 3 | 0 | 17 | 2 | 34 | 1 | 57 |
| Agriculture, forestry and fishing | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Arts, entertainment and recreation | 2 | 3 | 0 | 1 | 14 | 0 | 20 |
| Construction | 0 | 3 | 5 | 3 | 1 | 4 | 16 |
| Education | 4 | 3 | 10 | 0 | 3 | 0 | 20 |
| Financial and insurance activities | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Human health and social work activities | 7 | 3 | 14 | 2 | 2 | 3 | 31 |
| Information and communication | 12 | 11 | 0 | 4 | 7 | 17 | 51 |
| Manufacturing | 2 | 3 | 9 | 0 | 1 | 10 | 25 |
| Mining and quarrying | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Other service activities | 9 | 6 | 0 | 5 | 4 | 1 | 25 |
| Professional, scientific and technical activities | 1 | 1 | 0 | 6 | 5 | 0 | 13 |
| Public administration and defence; compulsory social security | 1 | 0 | 2 | 1 | 1 | 7 | 12 |
| Real estate activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation and storage | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 0 | 20 | 9 | 0 | 3 | 12 | 44 |
| Not stated | 0 | 1 | 6 | 0 | 1 | 3 | 11 |
| Total | 43 | 72 | 123 | 35 | 145 | 113 | 531 |
| Source: Labour Department & Central Statistical Office |