(1 of 5)
| Industry Group | OECS | Trinidad & Tobago | Guyana | Barbados | Jamaica | Other Caribbean | Total |
|---|---|---|---|---|---|---|---|
| Accommodation and food service activities | 3 | 18 | 6 | 5 | 41 | 7 | 80 |
| Activities of extraterritorial organizations and bodies | 0 | 0 | 5 | 1 | 5 | 3 | 14 |
| Activities of households as employers; undifferentiated goods | 1 | 0 | 23 | 0 | 20 | 6 | 50 |
| Administrative and support service activities | 0 | 0 | 6 | 1 | 29 | 1 | 37 |
| Agriculture, forestry and fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts, entertainment and recreation | 1 | 10 | 1 | 6 | 10 | 3 | 31 |
| Construction | 0 | 2 | 4 | 1 | 2 | 18 | 27 |
| Education | 0 | 2 | 3 | 0 | 4 | 6 | 15 |
| Financial and insurance activities | 0 | 2 | 0 | 1 | 1 | 16 | 20 |
| Human health and social work activities | 1 | 1 | 5 | 2 | 3 | 8 | 20 |
| Information and communication | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manufacturing | 2 | 3 | 4 | 0 | 0 | 7 | 16 |
| Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other service activities | 8 | 4 | 0 | 2 | 2 | 8 | 24 |
| Professional, scientific and technical activities | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Public administration and defence; compulsory social security | 0 | 7 | 3 | 1 | 3 | 34 | 48 |
| Real estate activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation and storage | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wholesale and retail trade; repair of motor vehicles and motor cycles | 0 | 1 | 4 | 2 | 3 | 10 | 20 |
| Total | 16 | 50 | 64 | 22 | 127 | 129 | 408 |
| Source: Labour Department & Central Statistical Office |