Work Permits/Certificates of Exemptions Issued to Commonwealth Caribbean Nationals by Industry and Nationality, 2017
Industry Group | OECS | Trinidad & Tobago | Guyana | Barbados | Jamaica | Other Caribbean | Total |
---|---|---|---|---|---|---|---|
Accommodation And Food Service Activities | 9 | 33 | 6 | 32 | 36 | 5 | 121 |
Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Activities Of Households As Employers Undifferentiated Good | 0 | 0 | 9 | 2 | 18 | 1 | 30 |
Administrative And Support Service Activities | 0 | 0 | 3 | 0 | 20 | 0 | 23 |
Agriculture Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arts Entertainment And Recreation | 0 | 17 | 0 | 3 | 5 | 0 | 25 |
Construction | 6 | 3 | 4 | 15 | 3 | 24 | 55 |
Education | 0 | 0 | 1 | 1 | 0 | 5 | 7 |
Financial And Insurance Activities | 0 | 1 | 0 | 5 | 4 | 2 | 12 |
Human Health And Social Work Activities | 1 | 0 | 4 | 0 | 0 | 35 | 40 |
Electricity, Gas, Steam And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information And Communication | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
Manufacturing | 0 | 2 | 8 | 1 | 0 | 0 | 11 |
Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Service Activities | 2 | 4 | 0 | 1 | 2 | 1 | 10 |
Professional Scientific And Technical Activities | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Public Administration And Defence Compulsory Social Security | 1 | 0 | 2 | 0 | 6 | 6 | 15 |
Real Estate Activities | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Transportation And Storage | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Wholesale And Retail Trade Repair Of Motor Vehicles And Motor Cycles | 0 | 2 | 7 | 0 | 0 | 15 | 24 |
Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Stated | 0 | 1 | 1 | 0 | 3 | 4 | 9 |
Total | 19 | 65 | 46 | 60 | 103 | 106 | 399 |
Source: Labour Department & Central Statistical Office |
Source: Labour Department & Central Statistical Office