Unemployed Labour Force by Age and Sex, (Quarterly) 2010 To 2024 Q2
Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-March | July - Sept | Oct- Dec | Jan-March | April-June | July - Sept | Oct- Dec | Jan-March | April-June | Jul - Sept | Oct- Dec | Jan-March | April-June | July - Sept | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-March | April-June | Jul - Sep | Oct- Dec | Jan-Mar | April-June | Jul - Sep | Oct- Dec | Jan-Mar | April-June | Jul - Sep | Oct- Dec | Jan-Mar | April-June | Jul - Sep | Oct- Dec | Jan-Mar | April-June | |
Total Youth | 10020 | 9008 | 11348 | 11099 | 9701 | 10936 | 9949 | 10861 | 10639 | 13455 | 11745 | 11894 | 13354 | 12949 | 11894 | 13115 | 12139 | 12983 | 10266 | 11739 | 10497 | 9985 | 11861 | 10652 | 11976 | 10034 | 11202 | 10779 | 10011 | 10511 | 8006 | 6708 | 8453 | 9327 | 8211 | .. | 9361 | 10256 | 9844 | 10354 | 10111 | .. | 9256 | 7471 | 7321 | 8137 | 5728 | .. | 6000 | 4853 | 6314 | 4634 | 4786 |
15-19 Years | 4057 | 3320 | 4048 | 3221 | 3318 | 3512 | 3837 | 3549 | 3195 | 6744 | 2959 | 3042 | 3565 | 4050 | 3042 | 3362 | 3239 | 3121 | 3006 | 3400 | 3555 | 2161 | 3167 | 3475 | 2915 | 3066 | 2608 | 2214 | 3147 | 4082 | 2474 | 1402 | 2604 | 2617 | 1994 | .. | 1818 | 3396 | 2685 | 1375 | 1613 | .. | 2852 | 1979 | 1647 | 2721 | 2376 | .. | 1745 | 1829 | 2310 | 1233 | 1483 |
20-24 Years | 3805 | 3515 | 4268 | 4542 | 4142 | 4422 | 3288 | 4906 | 3775 | 8681 | 5406 | 5900 | 5891 | 5597 | 5900 | 6130 | 5578 | 6752 | 4261 | 5284 | 4429 | 4929 | 5065 | 5774 | 6243 | 4050 | 5579 | 5480 | 4193 | 3783 | 3581 | 2957 | 3864 | 2967 | 3588 | .. | 3855 | 4662 | 4225 | 4533 | 5629 | .. | 3983 | 1717 | 3157 | 2961 | 1954 | .. | 2710 | 1890 | 2395 | 1940 | 2103 |
25-29 Years | 2158 | 2173 | 3032 | 3335 | 2241 | 3003 | 2824 | 2405 | 3669 | 6074 | 3380 | 2952 | 3898 | 3302 | 2952 | 3623 | 3323 | 3110 | 2999 | 3054 | 2513 | 2895 | 3629 | 1403 | 2818 | 2918 | 3015 | 3086 | 2671 | 2646 | 1952 | 2349 | 1985 | 2550 | 2629 | .. | 3688 | 2198 | 2934 | 4446 | 2869 | .. | 2421 | 3774 | 2517 | 2455 | 1398 | .. | 1544 | 1134 | 1608 | 1461 | 1200 |
Total Youth Male | 4309 | 4314 | 5330 | 5214 | 4968 | 5569 | 4704 | 5713 | 4216 | 6622 | 5961 | 6292 | 6957 | 4949 | 6292 | 6555 | 6366 | 6815 | 5737 | 6498 | 5222 | 4829 | 6002 | 5984 | 7036 | 5020 | 5327 | 5433 | 5852 | 5594 | 4238 | 2629 | 5326 | 3370 | 4514 | .. | 4365 | 5153 | 5184 | 5022 | 5800 | .. | 4957 | 3754 | 3250 | 4824 | 3862 | .. | 3719 | 1766 | 3392 | 2441 | 2621 |
15-19 Years | 1874 | 1425 | 1686 | 1455 | 1708 | 1604 | 2133 | 1830 | 1327 | 1658 | 1398 | 1538 | 1738 | 1896 | 1538 | 1906 | 1664 | 1183 | 1851 | 2301 | 1785 | 1136 | 1536 | 2617 | 1950 | 2064 | 1641 | 1301 | 2181 | 2339 | 1495 | 329 | 1594 | 1385 | 1087 | .. | 1112 | 1724 | 1456 | 732 | 1138 | .. | 1597 | 1198 | 707 | 1608 | 1317 | .. | 870 | 779 | 1119 | 898 | 862 |
20-24 Years | 1364 | 1777 | 2034 | 2171 | 2027 | 2266 | 1296 | 2541 | 1381 | 2648 | 2963 | 2922 | 3184 | 1741 | 2922 | 3114 | 3231 | 4046 | 2495 | 2718 | 2061 | 2272 | 2811 | 2673 | 3496 | 2116 | 2323 | 2982 | 2467 | 2175 | 1859 | 1618 | 2288 | 2142 | 2004 | .. | 1946 | 2535 | 1706 | 2516 | 2742 | .. | 2366 | 1025 | 1550 | 2111 | 1236 | .. | 2106 | 586 | 1272 | 1019 | 1313 |
25-29 Years | 1070 | 1112 | 1610 | 1588 | 1234 | 1700 | 1276 | 1342 | 1508 | 2316 | 1600 | 1831 | 2035 | 1312 | 1831 | 1535 | 1471 | 1586 | 1391 | 1479 | 1376 | 1421 | 1654 | 693 | 1591 | 839 | 1362 | 1150 | 1205 | 1080 | 883 | 682 | 1443 | 1020 | 1422 | .. | 1307 | 894 | 2022 | 1774 | 1920 | .. | 994 | 1531 | 993 | 1104 | 1309 | .. | 744 | 401 | 1001 | 523 | 446 |
Total Youth Female | 5711 | 4694 | 6018 | 5884 | 4733 | 5367 | 5246 | 5148 | 6423 | 6833 | 5783 | 5602 | 6397 | 8000 | 5602 | 6560 | 5774 | 6168 | 4529 | 5240 | 5275 | 5155 | 5859 | 4669 | 4940 | 5014 | 5875 | 5345 | 4159 | 4917 | 3769 | 4079 | 3127 | 5957 | 3697 | .. | 4996 | 5103 | 4660 | 5333 | 4311 | .. | 4299 | 3716 | 4071 | 3313 | 1867 | .. | 2281 | 3087 | 2922 | 2193 | 2165 |
15-19 Years | 2182 | 1895 | 2362 | 1766 | 1611 | 1908 | 1705 | 1719 | 1868 | 1890 | 1561 | 1504 | 1827 | 2154 | 1504 | 1455 | 1575 | 1938 | 1155 | 1099 | 1770 | 1025 | 1630 | 858 | 966 | 1002 | 968 | 912 | 966 | 1743 | 978 | 1073 | 1010 | 1232 | 906 | .. | 706 | 1672 | 1229 | 643 | 475 | .. | 1255 | 781 | 940 | 1112 | 638 | .. | 876 | 1050 | 1191 | 335 | 621 |
20-24 Years | 2441 | 1738 | 2235 | 2371 | 2115 | 2157 | 1993 | 2365 | 2394 | 3113 | 2443 | 2978 | 2707 | 3856 | 2978 | 3016 | 2347 | 2706 | 1766 | 2566 | 2368 | 2657 | 2254 | 3101 | 2747 | 1934 | 3255 | 2498 | 1727 | 1608 | 1722 | 1339 | 1576 | 825 | 1584 | .. | 1909 | 2127 | 2519 | 2017 | 2887 | .. | 1617 | 692 | 1607 | 850 | 162 | .. | 605 | 1304 | 1123 | 920 | 790 |
25-29 Years | 1087 | 1061 | 1421 | 1747 | 1007 | 1303 | 1548 | 1063 | 2161 | 1830 | 1780 | 1120 | 1863 | 1990 | 1120 | 2088 | 1852 | 1523 | 1608 | 1575 | 1137 | 1474 | 1975 | 710 | 1227 | 2079 | 1652 | 1935 | 1466 | 1566 | 1068 | 1667 | 542 | 1530 | 1207 | .. | 2380 | 1304 | 913 | 2672 | 949 | .. | 1427 | 2243 | 1524 | 1351 | 1067 | .. | 800 | 733 | 607 | 938 | 755 |
..not available for a specific reference period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistical Office, Labour Force Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on: 11/09/24 by Martha Joseph |