Youth Unemployed Labour Force by Age and Sex, (Quarterly) 2010 To 2025 Q3
| Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan-March | July-Sept | Oct-Dec | Jan-March | April-June | July-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | July-Sept | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-March | April-June | Jul-Sep | Oct-Dec | Jan-Mar | April-June | Jul-Sep | Oct-Dec | Jan-Mar | April-June | Jul-Sep | Oct-Dec | Jan-Mar | April-June | Jul-Sep | Oct-Dec | Jan-Mar | April-June | Jul-Sep | Oct-Dec | Jan-Mar | April-June | Jul-Sep | |
| Total Youth | 10,020 | 9,008 | 11,348 | 11,099 | 9,701 | 10,936 | 9,949 | 10,861 | 10,639 | 13,455 | 11,745 | 11,894 | 13,354 | 12,949 | 11,894 | 13,115 | 12,139 | 12,983 | 10,266 | 11,739 | 10,497 | 9,985 | 11,861 | 10,652 | 11,976 | 10,034 | 11,202 | 10,779 | 10,011 | 10,511 | 8,006 | 6,708 | 8,453 | 9,327 | 8,211 | .. | 9,361 | 10,256 | 9,844 | 10,354 | 10,111 | .. | 9,256 | 7,471 | 7,321 | 8,137 | 5,728 | .. | 6,000 | 4,853 | 6,314 | 4,634 | 4,786 | 4,825 | 1,550 | 5,221 | 5,530 | 4,473 |
| 15-19 Years | 4,057 | 3,320 | 4,048 | 3,221 | 3,318 | 3,512 | 3,837 | 3,549 | 3,195 | 6,744 | 2,959 | 3,042 | 3,565 | 4,050 | 3,042 | 3,362 | 3,239 | 3,121 | 3,006 | 3,400 | 3,555 | 2,161 | 3,167 | 3,475 | 2,915 | 3,066 | 2,608 | 2,214 | 3,147 | 4,082 | 2,474 | 1,402 | 2,604 | 2,617 | 1,994 | .. | 1,818 | 3,396 | 2,685 | 1,375 | 1,613 | .. | 2,852 | 1,979 | 1,647 | 2,721 | 2,376 | .. | 1,745 | 1,829 | 2,310 | 1,233 | 1,483 | 1,381 | 4,371 | 1,694 | 1,129 | 1,148 |
| 20-24 Years | 3,805 | 3,515 | 4,268 | 4,542 | 4,142 | 4,422 | 3,288 | 4,906 | 3,775 | 8,681 | 5,406 | 5,900 | 5,891 | 5,597 | 5,900 | 6,130 | 5,578 | 6,752 | 4,261 | 5,284 | 4,429 | 4,929 | 5,065 | 5,774 | 6,243 | 4,050 | 5,579 | 5,480 | 4,193 | 3,783 | 3,581 | 2,957 | 3,864 | 2,967 | 3,588 | .. | 3,855 | 4,662 | 4,225 | 4,533 | 5,629 | .. | 3,983 | 1,717 | 3,157 | 2,961 | 1,954 | .. | 2,710 | 1,890 | 2,395 | 1,940 | 2,103 | 1,676 | 1,245 | 1,903 | 2,938 | 1,435 |
| 25-29 Years | 2,158 | 2,173 | 3,032 | 3,335 | 2,241 | 3,003 | 2,824 | 2,405 | 3,669 | 6,074 | 3,380 | 2,952 | 3,898 | 3,302 | 2,952 | 3,623 | 3,323 | 3,110 | 2,999 | 3,054 | 2,513 | 2,895 | 3,629 | 1,403 | 2,818 | 2,918 | 3,015 | 3,086 | 2,671 | 2,646 | 1,952 | 2,349 | 1,985 | 2,550 | 2,629 | .. | 3,688 | 2,198 | 2,934 | 4,446 | 2,869 | .. | 2,421 | 3,774 | 2,517 | 2,455 | 1,398 | .. | 1,544 | 1,134 | 1,608 | 1,461 | 1,200 | 1,768 | 1,577 | 1,625 | 1,464 | 1,890 |
| Total Youth Male | 4,309 | 4,314 | 5,330 | 5,214 | 4,968 | 5,569 | 4,704 | 5,713 | 4,216 | 6,622 | 5,961 | 6,292 | 6,957 | 4,949 | 6,292 | 6,555 | 6,366 | 6,815 | 5,737 | 6,498 | 5,222 | 4,829 | 6,002 | 5,984 | 7,036 | 5,020 | 5,327 | 5,433 | 5,852 | 5,594 | 4,238 | 2,629 | 5,326 | 3,370 | 4,514 | .. | 4,365 | 5,153 | 5,184 | 5,022 | 5,800 | .. | 4,957 | 3,754 | 3,250 | 4,824 | 3,862 | .. | 3,719 | 1,766 | 3,392 | 2,441 | 2,621 | 2,657 | 860 | 2,642 | 2,411 | 2,208 |
| 15-19 Years | 1,874 | 1,425 | 1,686 | 1,455 | 1,708 | 1,604 | 2,133 | 1,830 | 1,327 | 1,658 | 1,398 | 1,538 | 1,738 | 1,896 | 1,538 | 1,906 | 1,664 | 1,183 | 1,851 | 2,301 | 1,785 | 1,136 | 1,536 | 2,617 | 1,950 | 2,064 | 1,641 | 1,301 | 2,181 | 2,339 | 1,495 | 329 | 1,594 | 1,385 | 1,087 | .. | 1,112 | 1,724 | 1,456 | 732 | 1,138 | .. | 1,597 | 1,198 | 707 | 1,608 | 1,317 | .. | 870 | 779 | 1,119 | 898 | 862 | 822 | 2,514 | 1,378 | 335 | 557 |
| 20-24 Years | 1,364 | 1,777 | 2,034 | 2,171 | 2,027 | 2,266 | 1,296 | 2,541 | 1,381 | 2,648 | 2,963 | 2,922 | 3,184 | 1,741 | 2,922 | 3,114 | 3,231 | 4,046 | 2,495 | 2,718 | 2,061 | 2,272 | 2,811 | 2,673 | 3,496 | 2,116 | 2,323 | 2,982 | 2,467 | 2,175 | 1,859 | 1,618 | 2,288 | 2,142 | 2,004 | .. | 1,946 | 2,535 | 1,706 | 2,516 | 2,742 | .. | 2,366 | 1,025 | 1,550 | 2,111 | 1,236 | .. | 2,106 | 586 | 1,272 | 1,019 | 1,313 | 939 | 841 | 661 | 1,568 | 735 |
| 25-29 Years | 1,070 | 1,112 | 1,610 | 1,588 | 1,234 | 1,700 | 1,276 | 1,342 | 1,508 | 2,316 | 1,600 | 1,831 | 2,035 | 1,312 | 1,831 | 1,535 | 1,471 | 1,586 | 1,391 | 1,479 | 1,376 | 1,421 | 1,654 | 693 | 1,591 | 839 | 1,362 | 1,150 | 1,205 | 1,080 | 883 | 682 | 1,443 | 1,020 | 1,422 | .. | 1,307 | 894 | 2,022 | 1,774 | 1,920 | .. | 994 | 1,531 | 993 | 1,104 | 1,309 | .. | 744 | 401 | 1,001 | 523 | 446 | 896 | 813 | 602 | 507 | 917 |
| Total Youth Female | 5,711 | 4,694 | 6,018 | 5,884 | 4,733 | 5,367 | 5,246 | 5,148 | 6,423 | 6,833 | 5,783 | 5,602 | 6,397 | 8,000 | 5,602 | 6,560 | 5,774 | 6,168 | 4,529 | 5,240 | 5,275 | 5,155 | 5,859 | 4,669 | 4,940 | 5,014 | 5,875 | 5,345 | 4,159 | 4,917 | 3,769 | 4,079 | 3,127 | 5,957 | 3,697 | .. | 4,996 | 5,103 | 4,660 | 5,333 | 4,311 | .. | 4,299 | 3,716 | 4,071 | 3,313 | 1,867 | .. | 2,281 | 3,087 | 2,922 | 2,193 | 2,165 | 2,168 | 1,858 | 2,579 | 3,119 | 2,265 |
| 15-19 Years | 2,182 | 1,895 | 2,362 | 1,766 | 1,611 | 1,908 | 1,705 | 1,719 | 1,868 | 1,890 | 1,561 | 1,504 | 1,827 | 2,154 | 1,504 | 1,455 | 1,575 | 1,938 | 1,155 | 1,099 | 1,770 | 1,025 | 1,630 | 858 | 966 | 1,002 | 968 | 912 | 966 | 1,743 | 978 | 1,073 | 1,010 | 1,232 | 906 | .. | 706 | 1,672 | 1,229 | 643 | 475 | .. | 1,255 | 781 | 940 | 1,112 | 638 | .. | 876 | 1,050 | 1,191 | 335 | 621 | 559 | 404 | 315 | 793 | 591 |
| 20-24 Years | 2,441 | 1,738 | 2,235 | 2,371 | 2,115 | 2,157 | 1,993 | 2,365 | 2,394 | 3,113 | 2,443 | 2,978 | 2,707 | 3,856 | 2,978 | 3,016 | 2,347 | 2,706 | 1,766 | 2,566 | 2,368 | 2,657 | 2,254 | 3,101 | 2,747 | 1,934 | 3,255 | 2,498 | 1,727 | 1,608 | 1,722 | 1,339 | 1,576 | 825 | 1,584 | .. | 1,909 | 2,127 | 2,519 | 2,017 | 2,887 | .. | 1,617 | 692 | 1,607 | 850 | 162 | .. | 605 | 1,304 | 1,123 | 920 | 790 | 737 | 763 | 1,241 | 1,369 | 701 |
| 25-29 Years | 1,087 | 1,061 | 1,421 | 1,747 | 1,007 | 1,303 | 1,548 | 1,063 | 2,161 | 1,830 | 1,780 | 1,120 | 1,863 | 1,990 | 1,120 | 2,088 | 1,852 | 1,523 | 1,608 | 1,575 | 1,137 | 1,474 | 1,975 | 710 | 1,227 | 2,079 | 1,652 | 1,935 | 1,466 | 1,566 | 1,068 | 1,667 | 542 | 1,530 | 1,207 | .. | 2,380 | 1,304 | 913 | 2,672 | 949 | .. | 1,427 | 2,243 | 1,524 | 1,351 | 1,067 | .. | 800 | 733 | 607 | 938 | 755 | 872 | 690 | 1,023 | 957 | 973 |
| ..not available for a specific reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Central Statistical Office, Labour Force Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated 05/10/2025 by Martha Joseph |