Menu Close

Youth Unemployment by Age Group and Sex, (Annual) 2010 to 2023

Unemployed 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Youth 9,464 10,179 10,516 11,675 12,545 12,126 11,021 10,966 9,827 7,876 9,694 9,907 7,164 5,401 4,654 4,797
15-19 Years 3,583 3,684 3,288 3,313 3,794 3,182 3,071 3,016 2,979 2,154 2,868 1,947 2,075 2,140 1,335 1,194
20-24 Years 3,628 3,892 4,349 4,962 5,573 5,680 4,927 5,411 4,259 3,344 4,167 4,715 2,308 2,007 1,824 2,025
25-29 Years 2,253 2,603 2,878 3,400 3,178 3,264 3,023 2,538 2,589 2,378 2,659 3,245 2,781 1,254 1,495 1,579
Total Male Youth 4,898 4,822 5,141 5,628 6,069 6,368 5,639 5,842 5,279 3,622 4,732 5,260 4,128 2,070 2,558 2,314
15-19 Years 1,899 1,556 1,626 1,553 1,945 1,651 1,690 2,068 1,829 1,055 1,546 1,156 1,266 932 856 634
20-24 Years 1,858 1,906 2,070 2,383 2,581 3,222 2,466 2,652 2,371 1,331 1,969 2,541 1,495 676 1,021 936
25-29 Years 1,141 1,361 1,445 1,692 1,543 1,496 1,483 1,122 1,080 1,237 1,217 1,563 1,367 461 681 744
Total Female Youth 4,566 5,357 5,375 6,047 6,476 5,757 5,382 5,124 4,547 4,254 4,962 4,648 3,036 3,331 2,096 2,483
15-19 Years 1,684 2,129 1,663 1,760 1,849 1,531 1,381 948 1,150 1,099 1,322 791 809 1,208 480 560
20-24 Years 1,770 1,987 2,279 2,579 2,992 2,459 2,461 2,759 1,889 2,013 2,198 2,174 814 1,330 803 1,089
25-29 Years 1,112 1,242 1,433 1,708 1,635 1,768 1,540 1,417 1,509 1,142 1,441 1,683 1,414 793 814 835
Source: Labour Force Survey, Central Statistical Office
Last Updated by Oliviane Nicholas, 4th April 2026
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap