Contributing Employers to the National Insurance Corporation by Industrial Classification, 2010/2011 to 2019/2020
Economic Sector | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Hunting, Forestry and Fishing | 114 | 110 | 107 | 107 | 103 | 96 | 95 | 91 | 90 | 92 |
Community, Social/Personal Services, Households with employed persons and Extra-territorial organization and bodies | 910 | 930 | 921 | 904 | 859 | 853 | 862 | 875 | 923 | 881 |
Construction | 124 | 127 | 136 | 117 | 96 | 113 | 124 | 106 | 117 | 119 |
Electricity, Gas and Water Supply | 14 | 17 | 19 | 19 | 21 | 20 | 20 | 19 | 19 | 19 |
Financial Intermediations | 117 | 122 | 127 | 130 | 133 | 120 | 120 | 124 | 122 | 120 |
Manufacturing | 227 | 230 | 225 | 222 | 218 | 215 | 222 | 237 | 236 | 235 |
Mining and Quarrying | 8 | 8 | 8 | 7 | 9 | 9 | 10 | 10 | 10 | 10 |
Public Administration and Defense, Compulsory Social Security, Education, Health and Social Work | 266 | 261 | 265 | 271 | 250 | 265 | 287 | 297 | 298 | 293 |
Real-estate/Renting/Business Services | 359 | 352 | 359 | 350 | 347 | 359 | 364 | 364 | 389 | 392 |
Restaurants and Hotels | 340 | 329 | 316 | 326 | 310 | 308 | 318 | 329 | 360 | 365 |
Transport, Storage and Communication | 148 | 158 | 155 | 151 | 162 | 167 | 174 | 185 | 191 | 193 |
Wholesale and Retail Trade | 619 | 621 | 617 | 620 | 591 | 574 | 578 | 572 | 578 | 575 |
Activities not adequately defined | 207 | 207 | 205 | 208 | 175 | 215 | 233 | 238 | 240 | 248 |
Total | 3,453 | 3,472 | 3,460 | 3,432 | 3,274 | 3,314 | 3,407 | 3,447 | 3,573 | 3,542 |
Financial Year Ending June 30th | ||||||||||
Source: National Insurance Corporation |