The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Estimated Mid-Year Population by District, 1980 to 2000

Area 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
All Castries 45,048 45,774 46,554 47,226 47,952 48,678 49,403 50,129 50,855 51,581 52,307 53,034 54,161 54,569 55,649 56,725 58,481 59,788 60,934 62,340 62,967
Castries City 1,725 1,753 1,783 1,808 1,836 1,864 1,892 1,920 1,947 1,975 2,003 2,031 2,013 2,090 2,126 2,156 2,324 2,249 2,301 2,364 2,362
Castries Sub-Urban 9,658 9,814 9,981 10,125 10,281 10,436 10,592 10,747 10,903 11,059 11,214 11,370 11,348 11,699 11,929 12,139 13,424 13,938 14,510 15,145 15,441
Castries Rural 33,665 34,207 34,790 35,293 35,835 36,377 36,920 37,462 38,005 38,547 39,090 39,633 40,800 40,780 41,594 42,430 42,733 43,601 44,123 44,831 45,164
Anse-La-Raye 4,362 4,432 4,508 4,573 4,643 4,713 4,784 4,854 4,924 4,995 5,065 5,135 5,140 5,284 5,394 5,492 5,817 5,963 6,090 6,203 6,356
Canaries 1,559 1,584 1,611 1,634 1,659 1,685 1,710 1,735 1,760 1,785 1,810 1,835 1,813 1,888 1,926 1,963 1,836 1,873 1,919 1,923 1,935
Soufriere 6,657 6,764 6,880 6,979 7,086 7,193 7,301 7,408 7,515 7,622 7,730 7,837 7,876 8,064 8,219 8,382 8,634 8,809 8,910 8,953 9,075
Choiseul 5,549 5,638 5,734 5,817 5,907 5,996 6,086 6,175 6,264 6,354 6,443 6,533 6,526 6,722 6,849 6,988 6,987 7,092 7,169 7,255 7,323
Laborie 6,490 6,595 6,707 6,804 6,908 7,013 7,117 7,222 7,327 7,431 7,536 7,641 7,702 7,862 8,019 8,173 8,356 8,488 8,630 8,727 8,861
Vieux-Fort 11,385 11,568 11,766 11,935 12,119 12,302 12,486 12,669 12,853 13,036 13,220 13,403 13,510 13,791 14,069 14,336 14,082 14,271 14,448 14,624 14,833
Micoud 13,072 13,283 13,509 13,704 13,915 14,125 14,336 14,546 14,757 14,968 15,178 15,389 15,512 15,834 16,152 16,460 16,616 16,895 17,194 17,423 17,708
Dennery 9,676 9,832 9,999 10,144 10,300 10,456 10,612 10,767 10,923 11,079 11,235 11,391 11,482 11,721 11,957 12,184 12,203 12,405 12,603 12,778 12,966
Gros-Islet 11,701 11,890 12,092 12,267 12,455 12,644 12,832 13,021 13,209 13,398 13,586 13,775 13,885 14,174 14,454 14,734 14,050 14,082 14,055 13,994 13,972
Total 115,499 117,360 119,360 121,083 122,944 124,805 126,666 128,527 130,388 132,249 134,110 135,975 137,607 139,909 142,688 145,437 147,062 149,666 151,952 154,220 155,996
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap