Menu Close

Estimated Mid-Year Population by District, 2001 To 2018

Area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
All Castries 64,344 64,490 64,636 64,781 64,927 65,073 65,219 65,364 65,510 65,656 66,262 .. .. .. .. .. .. ..
Castries City 12,439 11,520 10,602 9,684 8,765 7,847 6,928 6,010 5,091 4,173 .. .. .. .. .. .. .. ..
Castries Sub-Urban 25,110 24,313 23,517 22,720 21,923 21,126 329 19,532 18,735 17,938 .. .. .. .. .. .. .. ..
Castries Rural 26,795 28,656 30,517 32,378 34,239 36,100 37,962 39,823 41,684 43,545 .. .. .. .. .. .. .. ..
Anse-La-Raye 6,060 6,081 6,102 6,123 6,143 6,164 6,185 6,206 6,226 6,247 6,305 .. .. .. .. .. .. ..
Canaries 17,800 1,817 1,845 1,874 1,902 1,930 1,959 1,987 2,016 2,044 2,063 .. .. .. .. .. .. ..
Soufriere 7,656 7,747 7,838 7,928 8,019 8,109 8,200 8,291 8,381 8,472 8,550 .. .. .. .. .. .. ..
Choiseul 6,128 6,124 6,121 6,118 6,114 6,111 6,108 6,105 6,101 6,098 6,154 .. .. .. .. .. .. ..
Laborie 7,363 7,290 7,216 7,143 7,069 6,995 6,922 6,848 6,775 6,701 6,763 .. .. .. .. .. .. ..
Vieux-Fort 14,754 14,924 15,094 15,264 15,434 15,604 15,774 15,944 16,114 16,284 16,434 .. .. .. .. .. .. ..
Micoud 16,041 16,068 16,095 16,122 16,149 16,176 16,203 16,230 16,257 16,284 16,434 .. .. .. .. .. .. ..
Dennery 12,767 12,749 12,730 12,711 12,693 12,674 12,655 12,636 12,618 12,599 12,715 .. .. .. .. .. .. ..
Gros-Islet 20,892 21,354 21,836 22,318 22,800 23,282 23,764 24,246 24,728 25,210 25,443 .. .. .. .. .. .. ..
Total 157,775 158,644 159,513 160,382 161,250 162,119 162,988 163857 164,726 165,595 167,366 169,115 170,745 172,623 174,257 175,819 177,301 178,696
.. not available for a specific reference period
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap