Estimated Mid-Year Population by Sex and Five Year Age Groups, 1960 and 1970
Processing...
1960 | 1970 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | Male | Female | Total | % of Grand Total | Male | Female | Total | % of Grand Total | ||||||||
0 - 4 | 7,720 | 7,654 | 15,374 | 17.8 | 9,253 | 9,080 | 18,333 | 18.4 | ||||||||
5 - 9 | 6,114 | 6,053 | 12,167 | 14.1 | 8,893 | 8,578 | 17,471 | 17.5 | ||||||||
10 - 14 | 5,431 | 5,135 | 10,566 | 12.3 | 6,843 | 6,880 | 13,723 | 13.7 | ||||||||
15 - 19 | 4,135 | 4,316 | 8,451 | 9.8 | 4,634 | 4,960 | 9,594 | 9.6 | ||||||||
20 - 24 | 3,037 | 3,590 | 6,627 | 7.7 | 2,935 | 3,839 | 6,774 | 6.8 | ||||||||
25 - 29 | 2,266 | 2,955 | 5,221 | 6.1 | 2,130 | 2,733 | 4,863 | 4.9 | ||||||||
30 - 34 | 1,951 | 2,506 | 4,457 | 5.2 | 1,664 | 2,196 | 3,860 | 3.9 | ||||||||
35 - 39 | 1,922 | 2,512 | 4,434 | 5.1 | 1,619 | 2,286 | 3,905 | 3.9 | ||||||||
40 - 44 | 1,850 | 2,078 | 3,928 | 4.6 | 1,640 | 2,201 | 3,841 | 3.8 | ||||||||
45 - 49 | 1,695 | 1,823 | 3,518 | 4.1 | 1,726 | 2,052 | 3,778 | 3.8 | ||||||||
50 - 54 | 1,345 | 1,642 | 2,987 | 3.5 | 1,512 | 1,700 | 3,212 | 3.2 | ||||||||
55 - 59 | 960 | 1,193 | 2,154 | 2.5 | 1,300 | 1,490 | 2,790 | 2.8 | ||||||||
60 - 64 | 812 | 1,290 | 2,102 | 2.4 | 1,039 | 1,350 | 2,389 | 2.4 | ||||||||
65 - 69 | 534 | 856 | 1,390 | 1.6 | 747 | 1,020 | 1,767 | 1.8 | ||||||||
70 - 74 | 386 | 730 | 1,116 | 1.3 | 515 | 820 | 1,336 | 1.3 | ||||||||
75 & Over | 534 | 1,082 | 1,616 | 1.9 | 687 | 1,483 | 2,170 | 2.2 | ||||||||
Total | 40,693 | 45,415 | 86108(2) | 100.0 | 47,137 | 52,669 | 99806 (1) | 100.0 | ||||||||
(1) 1087 persons in institutions are not included | ||||||||||||||||
(2) of which 925 persons in institutions are not included | ||||||||||||||||
Source: Central Statistical Office |
Showing 1 to 20 of 20 entries
Share via: