The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Estimated Mid-Year Population by Sex and Five Year Age Groups, 1979 to 1982

1979 1980 1981 1982
Age Group Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 10,975 10,771 21,746 11,155 10,943 22,098 11,331 11,117 22,448 11,498 11,280 22,778
5 - 9 10,550 10,177 20,727 10,719 10,340 21,059 10,890 10,495 21,385 11,049 10,659 21,708
10 - 14 8,118 8,159 16,277 8,248 8,290 16,538 8,378 8,424 16,802 8,502 8,545 17,047
15 - 19 5,496 5,885 11,381 5,586 5,980 11,566 5,674 6,069 11,743 5,757 6,164 11,921
20 - 24 3,483 4,554 8,037 3,538 4,627 8,165 3,594 4,703 8,297 3,647 4,770 8,417
25 - 29 2,527 3,242 5,769 2,567 3,295 5,862 2,608 3,343 5,951 2,646 3,396 6,042
30 - 34 1,974 2,605 4,579 2,006 2,647 4,653 2,037 2,692 4,729 2,067 2,729 4,796
35 - 39 1,918 2,711 4,629 1,952 2,755 4,707 1,982 2,796 4,778 2,011 2,840 4,851
40 - 44 1,946 2,611 4,557 1,977 2,654 4,631 2,008 2,696 4,704 2,038 2,735 4,773
45 - 49 2,046 2,436 4,482 2,080 2,476 4,556 2,113 2,519 4,632 2,144 2,553 4,697
50 - 54 1,794 2,018 3,812 1,822 2,050 3,872 1,850 2,085 3,935 1,879 2,113 3,992
55 - 59 1,554 1,768 3,322 1,567 1,797 3,364 1,592 1,830 3,422 1,615 1,851 3,466
60 - 64 1,230 1,599 2,829 1,252 1,625 2,877 1,272 1,648 2,920 1,291 1,675 2,966
65 - 69 883 1,212 2,095 900 1,231 2,131 914 1,249 2,163 928 1,269 2,197
70 - 74 610 977 1,587 621 990 1,611 631 1,006 1,637 640 1,020 1,660
75 & Over 816 1,755 2,571 828 1,782 2,610 841 1,813 2,654 853 1,837 2,690
Total 55,920 62,480 118,400 56,818 63,482 120,300 57,715 64,485 122,200 58,565 65,436 124,001
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap