Menu Close

Estimated Mid-Year Population by Sex and Five Year Age Groups, 1991 to 2000

1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Age Group Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 7,924 8,067 15,991 8,051 8,196 16,247 8,198 8,220 16,418 8,458 8,439 16,897 8,806 8,570 17,376 9,152 8,719 17,871 9,319 8,785 18,104 9,513 8,867 18,380 9,448 8,707 18,155 9,443 8,617 18,060
5 - 9 8,744 8,852 17,596 8,884 8,994 17,878 8,422 8,626 17,048 8,250 8,381 16,631 7,986 8,190 16,176 7,678 7,830 15,508 7,695 7,782 15,477 7,742 7,750 15,492 7,868 7,769 15,637 7,999 7,796 15,795
10 - 14 8,224 8,137 16,361 8,355 8,267 16,622 8,250 8,144 16,394 8,443 8,370 16,813 8,579 8,633 17,212 8,528 8,637 17,165 8,411 8,554 16,965 8,249 8,419 16,668 8,082 8,266 16,348 7,994 8,168 16,162
15 - 19 7,427 7,618 15,045 7,546 7,740 15,286 7,914 7,896 15,810 7,935 7,940 15,875 8,023 7,935 15,958 8,014 7,943 15,957 8,165 8,096 16,261 8,207 8,156 16,363 8,203 8,181 16,384 8,228 8,229 16,457
20 - 24 6,505 6,712 13,217 6,610 6,819 13,429 6,774 7,003 13,777 6,942 7,189 14,131 7,178 7,425 14,603 7,219 7,415 14,634 7,384 7,538 14,922 7,527 7,630 15,157 7,666 7,721 15,387 7,810 7,839 15,649
25 - 29 5,691 6,040 11,731 5,783 8,136 11,919 6,023 6,410 12,433 6,186 6,550 12,736 6,247 6,568 12,815 6,310 6,538 12,848 6,459 6,697 13,156 6,587 6,840 13,427 6,707 6,970 13,677 6,867 7,107 13,974
30 - 34 4,294 4,879 9,173 4,363 4,957 9,320 4,776 5,264 10,040 5,074 5,411 10,485 5,350 5,659 11,009 5,616 5,871 11,487 5,812 6,026 11,838 5,981 6,171 12,152 6,137 6,310 12,447 6,291 6,441 12,732
35 - 39 3,487 3,715 7,202 3,543 3,775 7,318 3,581 3,964 7,545 3,756 4,279 8,035 3,948 4,519 8,467 4,157 4,736 8,893 4,407 4,977 9,384 4,654 5,208 9,862 4,894 5,405 10,299 5,140 5,599 10,739
40 - 44 2,773 2,964 5,738 2,817 3,012 5,829 2,973 3,174 6,147 2,994 3,272 6,266 3,163 3,487 6,650 3,360 3,598 6,958 3,495 3,794 7,289 3,648 3,999 7,647 3,814 4,217 8,031 4,007 4,441 8,448
45 - 49 2,358 2,414 4,773 2,396 2,453 4,849 2,437 2,555 4,992 2,582 2,683 5,265 2,631 2,755 5,386 2,652 2,869 5,521 2,759 2,985 5,744 2,863 3,114 5,977 2,970 3,251 6,221 3,090 3,415 6,505
50 - 54 1,735 2,056 3,791 1,763 2,089 3,852 1,842 2,078 3,920 1,933 2,106 4,039 2,091 2,224 4,315 2,229 2,302 4,531 2,314 2,391 4,705 2,393 2,471 4,864 2,468 2,558 5,026 2,551 2,661 5,212
55 - 59 1,502 1,832 3,334 1,526 1,862 3,388 1,567 1,846 3,413 1,622 1,902 3,524 1,586 1,884 3,470 1,616 1,949 3,565 1,695 1,999 3,694 1,779 2,052 3,831 1,861 2,103 3,964 1,939 2,166 4,105
60 - 64 1,431 1,713 3,144 1,454 1,740 3,194 1,328 1,732 3,060 1,302 1,718 3,020 1,330 1,731 3,061 1,354 1,703 3,057 1,361 1,721 3,082 1,379 1,751 3,130 1,403 1,777 3,180 1,444 1,818 3,262
65 - 69 1,349 1,751 3,101 1,371 1,779 3,150 1,342 1,690 3,032 1,318 1,659 2,977 1,276 1,600 2,876 1,237 1,546 2,783 1,207 1,522 2,729 1,178 1,508 2,686 1,148 1,512 2,660 1,130 1,516 2,646
70 - 74 1,072 1,293 2,365 1,089 1,314 2,403 1,057 1,384 2,441 1,045 1,410 2,455 1,047 1,435 2,482 1,097 1,499 2,596 1,075 1,461 2,536 1,048 1,416 2,464 1,018 1,372 2,390 983 1,342 2,325
75 - 79 769 871 1,640 781 885 1,666 783 868 1,651 811 942 1,753 784 969 1,753 781 1,019 1,800 784 1,070 1,854 790 1,107 1,897 784 1,121 1,905 774 1,125 1,899
80 & OVER 647 1,125 1,773 658 1,143 1,801 391 584 975 422 571 993 456 626 1,082 760 1,128 1,888 772 1,154 1,926 782 1,173 1,955 795 1,197 1,992 804 1,222 2,026
Total 65,934 70,041 135,975 66,990 71,161 138,151 67,658 71,438 139,096 69,073 72,822 141,895 70,481 74,210 144,691 71,760 75,302 147,062 73,114 76,552 149,666 74,320 77,632 151,952 75,266 78,437 153,703 76,494 79,502 155,996
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap