Menu Close

Estimated Mid-Year Population by Sex and Five Year Age Groups, 2001 to 2010

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Age Group Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 7,199 7,374 14,573 6,839 7,064 13,903 6,667 6,835 13,502 6,628 6,886 13,514 6,838 6,912 13,750 7,064 7,104 14,168 7,389 7,236 14,625 7,599 7,363 14,962 6,020 5,731 11,751 5,861 5,603 11,464
5 - 9 8,730 8,540 17,270 8,563 8,389 16,952 8,289 8,177 16,466 8,000 7,939 15,939 7,685 7,691 15,376 7,480 7,503 14,983 6,932 7,080 14,012 6,670 6,791 13,461 6,674 6,403 13,077 6,499 6,220 12,719
10 - 14 8,683 8,750 17,433 8,742 8,739 17,481 8,800 8,729 17,529 8,783 8,667 17,450 8,750 8,590 17,340 8,678 8,510 17,188 8,509 8,382 16,891 8,300 8,248 16,548 7,485 7,355 14,840 7,309 7,185 14,494
15 - 19 8,154 8,540 16,694 8,335 8,704 17,039 8,451 8,771 17,222 8,598 8,873 17,471 8,673 8,882 17,555 8,765 8,859 17,624 8,790 8,802 17,592 8,773 8,731 17,504 8,120 7,714 15,834 8,148 7,752 15,900
20 - 24 6,720 6,890 13,610 6,949 7,135 14,084 7,244 7,489 14,733 7,475 7,733 15,208 7,748 8,040 15,788 7,994 8,166 16,160 8,225 8,568 16,793 8,416 8,756 17,172 6,728 6,822 13,550 6,970 6,971 13,941
25 - 29 6,223 6,747 12,970 6,301 6,783 13,084 6,358 6,754 13,112 6,493 6,875 13,368 6,606 6,948 13,554 6,760 7,055 13,815 6,953 7,183 14,136 7,175 7,448 14,623 6,531 6,687 13,217 6,547 6,734 13,281
30 - 34 5,705 6,054 11,759 5,767 6,136 11,903 5,864 6,292 12,156 5,919 6,353 12,272 6,043 6,469 12,512 6,169 6,584 12,753 6,229 6,685 12,914 6,367 6,766 13,133 6,139 6,049 12,188 6,213 6,124 12,337
35 - 39 5,562 5,961 11,523 5,629 6,031 11,660 5,845 6,035 11,680 5,693 6,090 11,783 5,686 6,100 11,786 5,986 6,110 11,796 5,700 6,107 11,807 5,776 6,220 11,996 5,937 6,286 12,223 5,941 6,230 12,171
40 - 44 4,591 4,748 9,339 4,807 5,027 9,834 5,017 5,306 10,323 5,176 5,506 10,682 5,331 5,701 11,032 5,463 5,847 11,310 5,557 5,954 11,511 5,626 6,019 11,645 6,011 6,145 12,156 6,017 6,215 12,232
45 - 49 3,516 3,397 6,913 3,698 3,604 7,302 3,899 3,850 7,749 4,098 4,110 8,208 4,310 4,390 8,700 4,439 4,657 9,096 4,720 4,985 9,705 4,917 5,223 10,140 5,478 5,432 10,910 5,621 5,596 11,217
50 - 54 2,695 2,792 5,487 2,829 2,864 5,693 2,963 2,945 5,908 3,117 3,064 6,181 3,274 3,200 6,474 3,426 3,344 6,770 3,609 3,550 7,159 3,798 3,753 7,551 4,429 4,446 8,874 4,655 4,655 9,310
55 - 59 2,058 2,342 4,400 2,121 2,405 4,526 2,215 2,474 4,689 2,305 2,538 4,843 2,408 2,598 5,006 2,528 2,640 5,168 2,683 2,761 5,444 2,829 2,861 5,690 3,170 3,288 6,458 3,349 3,463 6,812
60 - 64 1,904 2,060 3,964 1,880 2,073 3,953 1,865 2,101 3,966 1,865 2,144 4,009 1,893 2,191 4,084 1,934 2,236 4,170 1,977 2,318 4,295 2,062 2,375 4,437 2,675 2,775 5,450 2,729 2,837 5,566
65 - 69 1,753 1,897 3,650 1,746 1,905 3,651 1,733 1,900 3,633 1,708 1,914 3,622 1,679 1,897 3,576 1,658 1,903 3,561 1,643 1,928 3,571 1,648 1,954 3,602 2,073 2,281 4,354 2,130 2,344 4,474
70 - 74 1,332 1,393 2,725 1,351 1,441 2,792 1,391 1,517 2,908 1,399 1,561 2,960 1,419 1,593 3,012 1,434 1,629 3,063 1,439 1,670 3,109 1,439 1,681 3,120 1,718 1,855 3,573 1,729 1,896 3,625
75 - 79 1,061 1,207 2,268 987 1,075 2,062 939 999 1,938 915 1,025 1,940 907 1,036 1,943 925 1,086 2,011 970 1,173 2,143 1,018 1,206 2,224 1,143 1,418 2,560 1,166 1,441 2,607
80 & OVER 1,357 1,963 3,320 1,324 1,890 3,214 1,289 1,817 3,106 1,235 1,749 2,984 1,190 1,652 2,842 1,155 1,596 2,751 1,101 1,530 2,631 1,065 1,458 2,523 1,466 2,244 3,710 1,384 2,236 3,620
Total 77,243 80,655 157,898 77,868 81,265 159,133 78,829 81,991 160,620 79,407 83,027 162,434 80,440 83,890 164,330 81,558 84,829 166,387 82,426 85,912 168,338 83,478 86,853 170,331 81,795 82,931 164,726 82,268 83,502 165,770
Source: Central Statistical Office

Share via
Copy link
Powered by Social Snap