| Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
| Poverty line = povline | |||||||||
| Urban | 87.7 | 85.3 | -2.5 | 66.7 | 70.2 | 3.5 | 67.9 | 71.0 | 3.2 |
| Rural | 92.7 | 89.0 | -3.7 | 33.3 | 29.8 | -3.5 | 32.1 | 29.0 | -3.2 |
| District | |||||||||
| Castries City | 81.2 | 88.7 | 7.5 | 9.2 | 17.0 | 7.8 | 10.1 | 16.5 | 6.5 |
| Castries Sub-Urban | 87.0 | 85.0 | -2.0 | 30.2 | 24.2 | -6.0 | 31.0 | 24.6 | -6.4 |
| Anse la Raye/Canaries | 90.5 | 87.8 | -2.7 | 6.3 | 5.1 | -1.2 | 6.2 | 5.0 | -1.2 |
| Soufriere | 100.0 | 93.1 | -6.9 | 6.3 | 5.6 | -0.7 | 5.7 | 5.2 | -0.5 |
| Choiseul | 96.7 | 95.6 | -1.1 | 3.5 | 3.5 | 0.0 | 3.3 | 3.2 | -0.1 |
| Laborie | 87.4 | 98.6 | 11.3 | 4.3 | 4.5 | 0.3 | 4.4 | 4.0 | -0.4 |
| Vieux Fort | 97.4 | 92.2 | -5.2 | 9.3 | 9.4 | 0.1 | 8.6 | 8.8 | 0.3 |
| Micoud | 91.2 | 84.8 | -6.5 | 11.2 | 9.9 | -1.3 | 11.0 | 10.1 | -0.9 |
| Dennery | 98.2 | 87.3 | -10.9 | 8.0 | 6.8 | -1.2 | 7.3 | 6.7 | -0.6 |
| Gros Islet | 82.6 | 75.7 | -7.0 | 11.6 | 13.9 | 2.3 | 12.6 | 15.9 | 3.3 |
| Total | 89.3 | 86.3 | -3.0 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| Source: SLC/HBS 2006 and 2016, Central Statistical Office |