| SLC/HBS 2006 | SLC/HBS 2016 | Percentage change | |
|---|---|---|---|
| Urban | 2,573.8 | 3,565.2 | 38.5 |
| Rural | 2,014.9 | 3,345.1 | 66.0 |
| District | |||
| Castries City | 2,923.2 | 3,117.4 | 6.6 |
| Castries Sub-Urban | 2,690.2 | 3,704.0 | 37.7 |
| Anse La Raye Canaries | 2,660.8 | 2,971.0 | 11.7 |
| Soufriere | 1,788.9 | 2,703.3 | 51.1 |
| Choiseul | 1,269.2 | 2,715.3 | 113.9 |
| Laborie | 1,746.6 | 2,119.0 | 21.3 |
| Vieux Fort | 2,185.8 | 2,454.0 | 12.3 |
| Micoud | 2,230.9 | 3,650.8 | 63.6 |
| Dennery | 1,631.8 | 4,184.7 | 156.5 |
| Gros-Islet | 2,624.2 | 4,714.3 | 79.7 |
| Quintiles of income | |||
| Lowest quintile | 176.3 | 248.7 | 41.1 |
| 2 | 1,110.2 | 1,309.5 | 18.0 |
| 3 | 1,886.9 | 2,485.5 | 31.7 |
| 4 | 2,926.1 | 4,241.8 | 45.0 |
| Highest quintile | 5,855.9 | 9,202.2 | 57.1 |
| Total | 2,394.3 | 3,501.5 | 46.2 |
| Source: SLC/HBS 2006 and 2016, Central Statistical Office |