| Long-Term | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
|---|---|---|---|---|---|---|---|---|---|---|
| Retirement Pension | 5,042,538 | 6,148,945 | 7,486,293 | 8,965,862 | 10,631,039 | 12,481,935 | 13,914,581 | 15,370,949 | 17,290,807 | 18,495,507 |
| Survivorship Pension | 897,197 | 927,709 | 1,042,265 | 1,238,086 | 1,433,106 | 1,671,551 | 1,954,521 | 2,184,732 | 2,246,626 | 2,524,730 |
| Invalidity Pension | 500,718 | 638,574 | 771,533 | 1,000,267 | 1,183,357 | 1,587,006 | 1,830,463 | 1,952,448 | 2,083,067 | 2,125,371 |
| Disablement Pension | 27,127 | 34,567 | 54,611 | 40,070 | 101,347 | .. | .. | .. | .. | .. |
| Retirement Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Survivors Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Invalidity Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Disablement Grant | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sub-total | 6,467,580 | 7,749,795 | 9,354,702 | 11,244,285 | 13,348,849 | 15,740,492 | 17,699,565 | 19,508,129 | 21,620,500 | 23,145,608 |
| Short-Term | ||||||||||
| Employment Injury | 913,410 | 992,610 | 946,681 | 1,078,788 | 1,173,058 | 118,232 | 82,089 | 117,384 | 53,526 | 70,188 |
| Sickness Benefits | 1,766,733 | 1,941,576 | 1,870,919 | 1,828,349 | 1,745,997 | 1,464,661 | 1,464,661 | 1,428,144 | 1,516,990 | 1,812,974 |
| Maternity Allowance | 118,288 | 111,282 | 76,921 | 35,151 | 62,182 | 2,291,836 | 2,400,510 | 2,245,620 | 2,200,551 | 1,998,314 |
| Maternity Grant | 131,250 | 134,400 | 119,658 | 164,798 | 192,850 | 248,100 | 253,250 | 279,962 | 243,200 | 308,800 |
| Funeral | 7,893 | 8,405 | 14,257 | 8,412 | 7,158 | 3,007,121 | 3,007,159 | 3,013,443 | 3,023,921 | 3,013,713 |
| Medical Expenses* | ||||||||||
| Sub-total | 2,937,574 | 3,188,273 | 3,028,436 | 3,115,498 | 3,181,245 | 7,129,950 | 7,171,152 | 7,173,399 | 7,032,578 | 7,203,989 |
| Grand Total | 9,405,154 | 10,938,068 | 12,383,138 | 14,359,783 | 16,530,094 | 22,870,442 | 24,870,717 | 26,681,528 | 28,653,078 | 30,349,596 |
| .. Not available for a specific reference period | ||||||||||
| Source: National Insurance Corporation |