National Insurance Corporation, Benefit Expenditure by Type, 2004/2005 to 2019/2020
Long-Term | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retirement Pension | 20,742,771 | 22,053,857 | 23,517,040 | 26,338,724 | 28,776,933 | 30,992,828 | 35,576,734 | 38,311,420 | 40,825,761 | 43,651,672 | 47,223,928 | 52,187,552 | 56,370,229 | 61,039,177 | 66,241,374 | 70,897,835 |
Survivorship Pension | 2,920,386 | 3,299,600 | 3,415,066 | 4,141,038 | 4,250,638 | 4,468,167 | 4,804,159 | 5,242,406 | 5,951,723 | 6,088,375 | 6,364,256 | 6,832,029 | 7,626,268 | 7,942,838 | 8,421,038 | 8,900,799 |
Invalidity Pension | 2,360,049 | 2,321,090 | 2,365,623 | 2,415,100 | 2,472,073 | 2,901,118 | 3,413,576 | 3,959,399 | 4,064,326 | 4,408,361 | 4,707,380 | 5,582,285 | 5,744,971 | 6,049,057 | 6,366,029 | 6,576,284 |
Disablement Pension | .. | 47,697 | 50,980 | 69,780 | 93,006 | 94,048 | 95,707 | 99,852 | 99,111 | 123,553 | 97,347 | 98,377 | 95,152 | 99,432 | 81,632 | 96,536 |
Retirement Grant | .. | 801,159 | 934,693 | 1,218,035 | 1,303,798 | 1,427,957 | 1,997,769 | 2,341,495 | 2,607,217 | 2,816,438 | 3,012,650 | 3,161,977 | 3,531,966 | 4,045,421 | 3,680,741 | 3,347,375 |
Survivors Grant | .. | 89,252 | 117,243 | 160,806 | 128,216 | 125,573 | 154,040 | 246,288 | 252,174 | 303,919 | 312,443 | 247,372 | 260,975 | 283,573 | 401,797 | 327,116 |
Invalidity Grant | .. | 83,201 | 75,415 | 70,566 | 50,875 | 109,403 | 190,539 | 197,093 | 173,385 | 253,953 | 235,547 | 267,251 | 232,337 | 272,272 | 222,872 | 194,059 |
Disablement Grant | .. | 5,033 | 22,956 | 27,272 | 62,630 | 11,815 | 34,604 | 23,394 | 57,661 | 18,948 | 27,510 | 35,998 | 3,112 | 0 | 0 | 20391 |
Sub-total | 26,023,206 | 28,700,888 | 30,499,016 | 34,441,322 | 37,138,168 | 40,130,909 | 46,267,128 | 50,421,347 | 54,031,358 | 57,665,219 | 61,981,061 | 68,412,842 | 73,865,010 | 79,731,770 | 85,415,483 | 90,360,395 |
Short-Term | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
Employment Injury | 85,114 | 118,418 | 154,371 | 122,714 | 96,669 | 125,055 | 162,484 | 206,314 | 208,088 | 139,481 | 174,268 | 249,998 | 309,503 | 280,980 | 233,388 | 230,439 |
Sickness Benefits | 2,029,691 | 2,155,558 | 2,414,574 | 2,745,559 | 3,270,595 | 3,530,223 | 3,847,781 | 4,482,785 | 4,568,549 | 5,096,165 | 5,310,916 | 6,218,973 | 7,424,613 | 8,505,678 | 9,663,542 | 8,170,463 |
Maternity Allowance | 2,183,620 | 2,125,089 | 2,486,174 | 2,107,396 | 2,457,051 | 2,410,512 | 2,488,955 | 2,771,392 | 3,112,546 | 3,071,011 | 3,041,745 | 3,305,349 | 3,121,380 | 3,260,966 | 3,644,977 | 3,165,521 |
Maternity Grant | 330,687 | 371,313 | 336,800 | 497,400 | 531,000 | 513,000 | 466,200 | 571,200 | 557,400 | 559,200 | 538,200 | 577,800 | 517,800 | 514,800 | 584,400 | 479,400 |
Funeral | 3,039,687 | 3,012,218 | 3,024,887 | 359,740 | 396,800 | 412,400 | 421,250 | 405,963 | 492,023 | 514,607 | 569,800 | 771,800 | 895,000 | 845,033 | 977,450 | 826,200 |
Medical Expenses* | .. | .. | .. | .. | 3,023,327 | 3,030,018 | 3,084,516 | 3,038,140 | 3,034,383 | 3,035,081 | 3,030,960 | 3,042,040 | 5,032,665 | 5,057,843 | 5,058,819 | 5,022,181 |
Sub-total | 7,668,933 | 7,782,595 | 8,416,806 | 3,012,535 | 9,775,442 | 10,021,208 | 10,471,187 | 11,475,793 | 11,972,989 | 12,415,545 | 12,665,889 | 14,165,960 | 17,300,961 | 18,465,300 | 20,162,576 | 17,894,205 |
Grand Total | 33,692,139 | 36,483,484 | 38,772,365 | 8,845,344 | 46,913,611 | 50,152,117 | 56,738,314 | 61,897,141 | 66,004,347 | 70,080,764 | 74,646,950 | 82,578,802 | 91,165,971 | 98,197,070 | 105,578,059 | 108,254,600 |
.. Not available for a reference period | ||||||||||||||||
Source: NIC Statistics, Training and Research Department |