National Insurance Corporation, Contribution Income by Industrial Classification, 2005/2006 to 2019/2020
Economic Sector | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Hunting, Forestry and Fishing | 1,054,447 | 1,108,715 | 1,176,285 | 1,239,195 | 1,095,453 | 1,148,116 | 1,475,258 | 1,173,503 | 1,248,207 | 1,248,207 | 1,332,718 | 1,363,140 | 1,385,768 | 1,404,026 | 1,302,844 |
Mining and Quarrying | 220,053 | 294,446 | 403,610 | 249,208 | 330,762 | 245,398 | 371,534 | 321,526 | 481,268 | 481,268 | 219,755 | 345,685 | 380,548 | 357,202 | 320,613 |
Manufacturing | 4,136,296 | 4,799,180 | 5,329,611 | 6,288,891 | 5,857,336 | 5,857,336 | 5,685,074 | 6,210,430 | 6,115,139 | 6,115,139 | 6,148,232 | 6,439,815 | 6,770,831 | 6,839,272 | 6,519,914 |
Electricity, Gas and Water Supply | 2,382,528 | 3,058,126 | 2,577,630 | 2,913,930 | 2,599,119 | 2,717,816 | 2,918,090 | 3,085,859 | 3,402,727 | 3,402,727 | 3,582,127 | 3,658,939 | 3,808,775 | 3,983,688 | 4,085,412 |
Construction | 4,391,877 | 5,095,242 | 4,587,951 | 2,988,296 | 2,760,690 | 2,760,690 | 3,443,517 | 3,422,395 | 3,796,993 | 3,796,993 | 5,043,493 | 2,689,066 | 1,975,165 | 3,409,248 | 2,722,237 |
Wholesale and Retail Trade | 9,395,886 | 10,250,712 | 11,263,041 | 12,490,418 | 12,270,112 | 12,680,462 | 13,075,882 | 13,457,814 | 13,369,728 | 13,369,728 | 13,787,005 | 14,049,863 | 14,619,775 | 15,074,275 | 14,500,732 |
Restaurants and Hotels | 14,676,219 | 15,416,856 | 17,561,736 | 16,693,721 | 16,729,316 | 17,382,015 | 20,111,069 | 19,527,009 | 22,763,690 | 22,763,690 | 22,444,344 | 22,987,820 | 26,042,874 | 26,481,514 | 23,367,220 |
Transport, Storage and Communication | 5,213,370 | 5,622,278 | 6,340,133 | 6,203,828 | 5,899,065 | 6,786,060 | 6,521,535 | 6,722,544 | 7,420,045 | 7,420,045 | 7,805,536 | 7,947,024 | 7,683,925 | 9,463,868 | 10,139,512 |
Financial Intermediations | 5,822,190 | 6,299,023 | 6,847,043 | 7,272,117 | 7,577,899 | 7,650,617 | 8,343,101 | 7,786,599 | 7,978,884 | 7,978,884 | 7,652,530 | 7,720,729 | 8,231,929 | 8,164,109 | 8,306,611 |
Real-estate/Renting/Business Services | 5,321,347 | 5,911,021 | 6,268,277 | 6,919,359 | 6,973,920 | 7,725,811 | 7,446,569 | 9,076,092 | 10,642,857 | 10,642,857 | 10,925,049 | 10,674,998 | 10,271,341 | 10,554,708 | 10,371,051 |
Public Administration and Defense, Compulsory Social Security, Education, Health and Social Work | 11,614,913 | 13,960,253 | 14,583,529 | 17,248,893 | 20,380,207 | 20,039,006 | 25,540,890 | 23,995,859 | 25,727,634 | 25,727,634 | 25,607,308 | 28,525,790 | 30,196,413 | 31,837,650 | 24,523,053 |
Community, Social/Personal Services, Households with employed persons and Extra-territorial organization and bodies | 3,687,733 | 4,310,879 | 4,883,598 | 5,830,845 | 7,552,389 | 6,120,003 | 6,987,350 | 6,726,091 | 6,487,094 | 6,487,094 | 6,619,982 | 6,437,830 | 6,679,072 | 7,362,744 | 6,877,655 |
Self-Employed | 483,601 | 522,667 | 522,667 | 557,409 | 613,065 | 635,023 | 679,539 | 756,030 | 837,191 | 837,191 | 900,163 | 1,060,021 | 1,092,569 | 1,201,821 | 1,103,128 |
Voluntary Contributions | 58,313 | 56,127 | 56,127 | 45,855 | 44,440 | 38,861 | 34,599 | 30,817 | 20,960 | 20,960 | 20,790 | 82,966 | 19,045 | 18,195 | 14,165 |
Activities not adequately defined | 177,182 | 324,525 | 172,469 | 232,747 | 229,857 | 237,498 | 284,863 | 316,092 | 377,067 | 377,067 | 463,278 | 419,109 | 624,805 | 725,102 | 948,591 |
Total | 68,094,040 | 76,451,256 | 83,289,239 | 87,174,711 | 91,819,074 | 92,024,792 | 102,888,870 | 102,608,660 | 110,669,304 | 110,669,304 | 112,552,310 | 114,402,795 | 119,782,835 | 126,877,423 | 115,102,738 |
.. Not available for a specific reference period | |||||||||||||||
Source: National Insurance Corporation |