Other Measures of Poverty, 2006 and 2016
Sen Index | Sen-Shorrocks-Thon Index | Watts Index | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Poverty line = povline | |||||||||
Urban | 0.140 | 0.131 | -0.009 | 0.129 | 0.122 | -0.007 | 0.097 | 0.091 | -0.007 |
Rural | 0.238 | 0.200 | -0.038 | 0.232 | 0.179 | -0.052 | 0.188 | 0.138 | -0.051 |
Total | 0.175 | 0.151 | -0.024 | 0.164 | 0.139 | -0.025 | 0.127 | 0.104 | -0.022 |
Source: SLC/HBS 2006 and 2016, Central Statistical Office |