Poverty by Demographic Composition, 2006 and 2016
Processing...
Poverty Headcount Rate % | Distribution of the Poor % | Distribution of Population % | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Poverty line = povline |
Poverty Headcount Rate % | Distribution of the Poor % | Distribution of Population % | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | ||||||||||
Poverty line = povline | ||||||||||||||||||
Number of children 0-6 years old | ||||||||||||||||||
no children | 22.9 | 18.7 | -4.2 | 44.9 | 45.3 | 0.4 | 56.6 | 60.8 | 4.2 | |||||||||
1 | 32.0 | 22.2 | -9.8 | 29.8 | 24.3 | -5.5 | 26.8 | 27.4 | 0.6 | |||||||||
2 | 38.1 | 60.6 | 22.5 | 14.2 | 20.2 | 6.0 | 10.7 | 8.4 | -2.4 | |||||||||
3 or more children | 55.2 | 74.3 | 19.1 | 11.2 | 10.2 | -0.9 | 5.8 | 3.4 | -2.4 | |||||||||
Household size | ||||||||||||||||||
1 | 14.5 | 14.5 | -0.1 | 2.6 | 4.9 | 2.2 | 5.2 | 8.4 | 3.2 | |||||||||
2 | 9.9 | 12.7 | 2.8 | 4.1 | 6.7 | 2.7 | 11.8 | 13.2 | 1.4 | |||||||||
3 | 17.9 | 13.1 | -4.8 | 8.7 | 9.3 | 0.6 | 14.0 | 17.8 | 3.8 | |||||||||
4 | 23.1 | 19.3 | -3.8 | 14.5 | 15.6 | 1.1 | 18.1 | 20.2 | 2.1 | |||||||||
5 | 25.1 | 29.5 | 4.4 | 15.3 | 18.6 | 3.3 | 17.6 | 15.8 | -1.8 | |||||||||
6 | 35.1 | 41.0 | 5.9 | 12.5 | 16.0 | 3.6 | 10.2 | 9.8 | -0.4 | |||||||||
7 or more | 53.1 | 49.1 | -4.0 | 42.4 | 28.8 | -13.5 | 23.0 | 14.7 | -8.3 | |||||||||
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | |||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |
Showing 1 to 15 of 15 entries
Share via: