Poverty by Education Level, 2006 and 2016
Values are in Percentages, % | Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | ||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Education for all persons | Poverty line = povline | ||||||||
None | 12.68 | 35.80 | 23.12 | 0.57 | 7.40 | 6.84 | 1.29 | 4.99 | 3.71 |
Pre-primary (infant) or primary | 34.10 | 28.65 | (5.45) | 56.08 | 46.96 | (9.11) | 47.42 | 39.60 | (7.82) |
Lower / junior secondary (forms 1-3) / senior primary | 31.21 | 28.12 | (3.10) | 11.24 | 12.27 | 1.04 | 10.38 | 10.54 | 0.16 |
Upper secondary (forms 4 & 5) | 21.20 | 23.96 | 2.76 | 13.11 | 25.71 | 12.60 | 17.82 | 25.91 | 8.09 |
Post secondary, non-tertiary (diploma or associate degree) | 14.86 | 7.06 | (7.80) | 3.73 | 2.14 | (1.60) | 7.24 | 7.31 | 0.07 |
Tertiary (university) | - | 1.28 | 1.28 | - | 0.39 | 0.39 | 2.65 | 7.28 | 4.63 |
Other | 35.86 | 30.50 | (5.36) | 13.43 | 2.25 | (11.18) | 10.80 | 1.78 | (9.01) |
Pre-school | 22.23 | 26.92 | 4.69 | 1.85 | 2.88 | 1.03 | 2.40 | 2.58 | 0.18 |
Total | 28.83 | 25.04 | (3.79) | 100.00 | 100.00 | - | 100.00 | 100.00 | - |
Note: Changes shown between years SLC/HBS 2006 and SLC/HBS 2016 | |||||||||
SLC/HBS means the Survey of Living Conditions/Household Budget Survey | |||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |