Poverty by Education Level of Head of Household, 2006 and 2016
Processing...
Values are in Percentages, % | Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | ||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Poverty line = povline |
Values are in Percentages, % | Poverty Headcount Rate | Distribution of the Poor | Distribution of Population | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | ||||||||||
Poverty line = povline | ||||||||||||||||||
Education of the household head | ||||||||||||||||||
None | 15.4 | 29.6 | 14.2 | 1.0 | 6.1 | 5.0 | 1.9 | 5.1 | 3.2 | |||||||||
Pre-primary (infant) or primary | 34.3 | 31.7 | -2.6 | 67.8 | 63.3 | -4.6 | 57.0 | 50.0 | -7.1 | |||||||||
Lower / junior secondary (forms 1-3) / senior primary | 22.8 | 26.2 | 3.4 | 4.3 | 9.0 | 4.7 | 5.4 | 8.6 | 3.2 | |||||||||
Upper secondary (forms 4 & 5) | 18.0 | 21.3 | 3.4 | 9.0 | 16.5 | 7.5 | 14.5 | 19.4 | 4.9 | |||||||||
Post secondary, non-tertiary (diploma or associate degree) | 9.3 | 3.7 | -5.6 | 2.0 | 0.8 | -1.2 | 6.2 | 5.6 | -0.6 | |||||||||
Tertiary (university) | 0.0 | 0.9 | 0.9 | 0.0 | 0.3 | 0.3 | 3.7 | 8.4 | 4.7 | |||||||||
Other | 40.8 | 34.0 | -6.8 | 15.8 | 4.1 | -11.8 | 11.2 | 3.0 | -8.2 | |||||||||
Pre-school | 0.0 | 0.0 | 0.0 | |||||||||||||||
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | |||||||||
Note: Changes shown between years SLC/HBS 2006 and SLC/HBS 2016 | ||||||||||||||||||
SLC/HBS means the Survey of Living Conditions/Household Budget Survey | ||||||||||||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |
Showing 1 to 13 of 13 entries
Share via: