Poverty by Gender of Household Head, 2006 and 2016
Processing...
Poverty Headcount Rate % | Distribution of the Poor % | Distribution of Population % | |||||||
---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | |
Gender of the household head | Poverty line = povline |
Poverty Headcount Rate % | Distribution of the Poor % | Distribution of Population % | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | SLC/HBS 2006 | SLC/HBS 2016 | Change | ||||||||||
Gender of the household head | Poverty line = povline | |||||||||||||||||
Male | 28.0 | 21.1 | -6.9 | 53.9 | 48.2 | -5.7 | 55.8 | 57.3 | 1.5 | |||||||||
Female | 30.2 | 30.4 | 0.2 | 46.1 | 51.8 | 5.7 | 44.2 | 42.7 | -1.5 | |||||||||
Total | 28.8 | 25.0 | -3.8 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 | 0.0 | |||||||||
Source: SLC/HBS 2006 and 2016, Central Statistical Office |
Showing 1 to 4 of 4 entries
Share via: