Results of Parliamentary Elections (Electors, Voters, Ballots), 1961 to 2016
Year | No. of Electors | No. of Voters | Voters as a % of Electors | Rejected/Spoilt Ballots |
---|---|---|---|---|
1961 | N.A. | 19,181 | N.A. | N.A. |
1964 | 37,748 | 19,601 | 51.93 | 889 |
1969 | 44,868 | 23,892 | 53.25 | 884 |
1974 | 39,815 | 33,498 | 84.13 | 994 |
1979 | 67,917 | 46,191 | 68.01 | 1,191 |
1982 | 75,343 | 49,600 | 65.83 | 1,093 |
1987 06 April | 83,153 | 50,511 | 60.74 | 1,158 |
1987 30 April | 83,257 | 53,883 | 64.72 | 1,146 |
1992 | 97,403 | 61,154 | 62.77 | 1,877 |
1997 | 111,330 | 73,535 | 66.05 | 1,563 |
2001 | 119,844 | 62,655 | 52.28 | 1,650 |
2006 | 132,545 | 77,487 | 58.46 | 1,731 |
2011 | 150,996 | 85,821 | 56.84 | 2,176 |
2016 | 161,883 | 86,525 | 53.45 | 2,223 |
Source: Electoral Department |