Results of Parliamentary Elections (Parties, Candidates, Votes, Seats), 1961 to 2016
Year | Parties Contesting | Candidates Nominated | % Votes Cast for | No. of Seats Won |
---|---|---|---|---|
1961 | S.L.P. | 10 | 61.70 | 9 |
P.P.P. | 10 | 32.00 | 1 | |
Independent | 4 | 6.30 | 0 | |
1964 | S.L.P. | 8 | 30.00 | 2 |
U.W.P. | 10 | 51.40 | 6 | |
Independent | 9 | 18.60 | 2 | |
1969 | S.L.P. | 10 | 35.60 | 3 |
U.W.P. | 9 | 58.60 | 6 | |
Independent | 2 | 5.80 | 1 | |
1974 | S.L.P. | 17 | 44.80 | 7 |
U.W.P. | 16 | 53.20 | 10 | |
Independent | 2 | 2.00 | 0 | |
1979 | S.L.P. | 17 | 54.80 | 12 |
U.W.P. | 17 | 42.70 | 5 | |
Independent | .. | 2.00 | 0 | |
1982 | S.L.P. | 17 | 16.20 | 2 |
U.W.P. | 17 | 55.70 | 14 | |
P.L.P. | 17 | 26.10 | 1 | |
1987 6 April | S.L.P. | 17 | 37.40 | 8 |
U.W.P. | 17 | 51.30 | 9 | |
P.L.P. | 12 | 5.90 | 0 | |
1987 30 April | S.L.P. | 17 | 39.90 | 8 |
U.W.P. | 17 | 52.10 | 9 | |
P.L.P. | 4 | 9.00 | 0 | |
1992 | S.L.P. | 17 | 41.90 | 6 |
U.W.P. | 17 | 54.90 | 11 | |
P.L.P. | 1 | 3.50 | 0 | |
1997 | S.L.P. | 17 | 60.00 | 16 |
U.W.P. | 17 | 35.80 | 1 | |
Independent | 6 | 2.00 | 0 | |
2001 | S.L.P. | 17 | 54.49 | 14 |
U.W.P. | 17 | 36.86 | 3 | |
N.F.P. | 2 | 0 | 0 | |
Staff Party | 5 | 0.37 | 0 | |
N.A.U. | 9 | 3.58 | 0 | |
2006 | S.L.P. | 17 | 47.24 | 7 |
U.W.P. | 17 | 50.19 | 10 | |
Independent | 4 | 0.33 | 0 | |
2011 | S.L.P. | 17 | 49.68 | 11 |
U.W.P. | 17 | 45.83 | 6 | |
Independent | 4 | 1.56 | 0 | |
L.P.M. | 6 | 0.19 | 0 | |
N.D.M | 5 | 0.18 | 0 | |
L.G. | 3 | 0.02 | 0 | |
2016 | S.L.P. | 17 | .. | 6 |
U.W.P. | 17 | .. | 11 | |
Independent | .. | .. | 0 | |
L.P.M. | .. | .. | 0 | |
L.G. | .. | .. | 0 | |
S.L.P. - St. Lucia Labour Party | ||||
P.P.P. - People’s Progressive Party | ||||
I.N.D. - Independent Candidate | ||||
L.G. - Lucian Greens | ||||
U.W.P. - United Workers Party | ||||
N.A.U. - National Alliance | ||||
L.P.M. - Lucian Peoples Movement | ||||
P.L.P. - Progressive Labour Party | ||||
N.F.P. - National Freedom Party | ||||
N.D.M. - National Development Movement | ||||
Source: Electoral Department |