Births by Age of Mother, Parity and Census District, 2019
Processing...
Age of Mother at Present Birth | Whole Island | ||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||||||||||
15 - 19 | 156 | 23 | 1 | - | - | - | - | - | - | - | - | 180 | |||||||||||
20 - 24 | 283 | 117 | 53 | 7 | 1 | - | - | - | - | - | - | 461 | |||||||||||
25 - 29 | 211 | 137 | 84 | 45 | 22 | 2 | - | 1 | - | - | - | 502 | |||||||||||
30 - 34 | 109 | 138 | 83 | 51 | 22 | 13 | 3 | - | 1 | - | - | 420 | |||||||||||
35 - 39 | 63 | 83 | 64 | 29 | 15 | 16 | 7 | 1 | - | 1 | - | 279 | |||||||||||
40 - 44 | 7 | 18 | 25 | 13 | 8 | 6 | 3 | 2 | - | 2 | - | 84 | |||||||||||
45 and over | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 830 | 516 | 312 | 145 | 68 | 38 | 13 | 4 | 1 | 3 | - | 1930 | |||||||||||
% Total | 43.0 | 26.7 | 16.2 | 7.5 | 3.5 | 2.0 | 0.7 | 0.2 | 0.1 | 0.2 | - | 100 | |||||||||||
Castries Total | |||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
15 - 19 | 64 | 10 | 1 | - | - | - | - | - | - | - | - | 75 | |||||||||||
20 - 24 | 100 | 36 | 24 | 5 | - | - | - | - | - | - | - | 165 | |||||||||||
25 - 29 | 72 | 50 | 34 | 18 | 12 | 1 | - | 1 | - | - | - | 188 | |||||||||||
30 - 34 | 37 | 46 | 29 | 23 | 11 | 7 | 2 | - | - | - | - | 155 | |||||||||||
35 - 39 | 28 | 28 | 21 | 8 | 3 | 3 | 3 | - | - | - | - | 94 | |||||||||||
40 - 44 | 4 | 4 | 8 | 6 | 5 | 2 | 1 | 1 | - | - | - | 31 | |||||||||||
45 & Over | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 305 | 174 | 119 | 60 | 31 | 14 | 6 | 2 | - | - | - | 711 | |||||||||||
% Total | 42.9 | 24.5 | 16.7 | 8.4 | 4.4 | 2.0 | 0.8 | 0.3 | - | - | - | 100 | |||||||||||
Castries Metropolitan | |||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
15 - 19 | 4 | 1 | - | - | - | - | - | - | - | - | - | 5 | |||||||||||
20 - 24 | 6 | 3 | 1 | 1 | - | - | - | - | - | - | - | 11 | |||||||||||
25 - 29 | 2 | 3 | 4 | 2 | 1 | - | - | - | - | - | - | 12 | |||||||||||
30 - 34 | 1 | 7 | 3 | 3 | 2 | 1 | - | - | - | - | - | 17 | |||||||||||
35 - 39 | 3 | 5 | 1 | 1 | - | - | 1 | - | - | - | - | 11 | |||||||||||
40 - 44 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||||||||
45 & Over | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 16 | 20 | 9 | 7 | 3 | 2 | 1 | - | - | - | - | 58 | |||||||||||
% Total | 27.6 | 34.5 | 15.5 | 12.1 | 5.2 | 3.4 | 1.7 | - | - | - | - | 100.0 | |||||||||||
Castries Sub-Urban | |||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
15 - 19 | 30 | 6 | 1 | - | - | - | - | - | - | - | - | 37 | |||||||||||
20 - 24 | 48 | 17 | 13 | 3 | - | - | - | - | - | - | - | 81 | |||||||||||
25 - 29 | 31 | 24 | 16 | 9 | 8 | - | - | - | - | - | - | 88 | |||||||||||
30 - 34 | 17 | 19 | 19 | 5 | 6 | 4 | 1 | - | - | - | - | 71 | |||||||||||
35 - 39 | 15 | 13 | 10 | 4 | 2 | 2 | 1 | - | - | - | - | 47 | |||||||||||
40 - 44 | 4 | 1 | 4 | 2 | 1 | 1 | - | - | - | - | - | 13 | |||||||||||
45 & Over | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 145 | 80 | 64 | 23 | 17 | 7 | 2 | - | - | - | - | 338 | |||||||||||
% Total | 42.9 | 23.7 | 18.9 | 6.8 | 5.0 | 2.1 | 0.6 | - | - | - | - | 100 |
Share via: