Births by Age of Mother, Parity and Sex, 2020
Processing...
Age of Mother at Present Birth | Both Sexes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | 5 | - | - | - | - | - | - | - | - | - | - | 5 | |||||||||||
15 - 19 | 126 | 29 | 3 | - | - | - | - | - | - | - | - | 158 | |||||||||||
20 - 24 | 268 | 100 | 35 | 10 | 2 | - | - | - | - | - | - | 415 | |||||||||||
25 - 29 | 204 | 149 | 81 | 35 | 24 | 3 | 1 | - | - | - | - | 497 | |||||||||||
30 - 34 | 103 | 137 | 84 | 47 | 22 | 7 | 2 | 1 | - | - | - | 403 | |||||||||||
35 - 39 | 53 | 90 | 75 | 31 | 25 | 11 | 2 | 3 | - | 2 | - | 292 | |||||||||||
40 - 44 | 4 | 20 | 15 | 11 | 7 | 6 | 3 | 2 | 2 | - | - | 70 | |||||||||||
45 & Over | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 4 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 763 | 526 | 294 | 135 | 80 | 27 | 8 | 6 | 3 | 2 | - | 1844 | |||||||||||
% Total | 41.4 | 28.5 | 15.9 | 7.3 | 4.3 | 1.5 | 0.4 | 0.3 | 0.2 | 0.1 | - | 100 | |||||||||||
Male | |||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |||||||||||
15 - 19 | 71 | 5 | 2 | - | - | - | - | - | - | - | - | 78 | |||||||||||
20 - 24 | 141 | 46 | 20 | 6 | 1 | - | - | - | - | - | - | 214 | |||||||||||
25 - 29 | 112 | 85 | 40 | 19 | 14 | 2 | - | - | - | - | - | 272 | |||||||||||
30 - 34 | 52 | 68 | 50 | 26 | 12 | 3 | - | 1 | - | - | - | 212 | |||||||||||
35 - 39 | 31 | 44 | 35 | 17 | 11 | 5 | - | 3 | - | 1 | - | 147 | |||||||||||
40 - 44 | 2 | 12 | 7 | 7 | 2 | 2 | 1 | 2 | 2 | - | - | 37 | |||||||||||
45 & Over | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 411 | 260 | 154 | 75 | 40 | 12 | 1 | 6 | 3 | 1 | - | 963 | |||||||||||
% Total | 42.7 | 27.0 | 16.0 | 7.8 | 4.2 | 1.2 | 0.1 | 0.6 | 0.3 | 0.1 | - | 100 | |||||||||||
Female | |||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th & Over | Not Stated | Total | ||||||||||||
Under 15 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |||||||||||
15 - 19 | 55 | 24 | 1 | - | - | - | - | - | - | - | - | 80 | |||||||||||
20 - 24 | 127 | 54 | 15 | 4 | 1 | - | - | - | - | - | - | 201 | |||||||||||
25 - 29 | 92 | 64 | 41 | 16 | 10 | 1 | 1 | - | - | - | - | 225 | |||||||||||
30 - 34 | 51 | 69 | 34 | 21 | 10 | 4 | 2 | - | - | - | - | 191 | |||||||||||
35 - 39 | 22 | 46 | 40 | 14 | 14 | 6 | 2 | - | - | 1 | - | 145 | |||||||||||
40 - 44 | 2 | 8 | 8 | 4 | 5 | 4 | 2 | - | - | - | - | 33 | |||||||||||
45 & Over | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 | |||||||||||
Not Stated | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
All Ages | 352 | 266 | 140 | 60 | 40 | 15 | 7 | - | - | 1 | - | 881 | |||||||||||
% Total | 40.0 | 30.2 | 15.9 | 6.8 | 4.5 | 1.7 | 0.8 | - | - | 0.1 | - | 100.0 |
Share via: