| Age of Mother | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
| 1 | 9 | 714 | 283 | 59 | 10 | 5 | 0 | 0 | 0 | 0 | 1080 |
| 0 | 0 | 244 | 334 | 113 | 18 | 6 | 2 | 0 | 0 | 2 | 719 |
| 3 | 0 | 34 | 256 | 115 | 48 | 10 | 0 | 0 | 0 | 1 | 464 |
| 4 | 0 | 1 | 151 | 148 | 46 | 20 | 1 | 0 | 0 | 2 | 369 |
| 5 | 0 | 0 | 50 | 89 | 48 | 23 | 1 | 0 | 0 | 0 | 211 |
| 6 | 0 | 0 | 22 | 71 | 42 | 24 | 3 | 1 | 0 | 0 | 163 |
| 7 | 0 | 0 | 4 | 30 | 67 | 14 | 1 | 1 | 0 | 0 | 117 |
| 8 | 0 | 0 | 3 | 14 | 36 | 21 | 13 | 0 | 0 | 1 | 88 |
| 9 | 0 | 0 | 1 | 4 | 23 | 24 | 4 | 0 | 0 | 0 | 56 |
| 10 & Over | 0 | 0 | 0 | 0 | 21 | 47 | 37 | 5 | 0 | 1 | 111 |
| Not Stated | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 11 |
| Total | 9 | 993 | 1105 | 646 | 360 | 195 | 62 | 7 | 0 | 12 | 3,389 |
| Source: Registrar of Civil Status and Central Statistical Office |