Births by Parity and Age of Mother, 1981
AGE OF MOTHER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | Not Stated | Total |
1 | 17 | 702 | 303 | 55 | 14 | 3 | 0 | 0 | 0 | 1 | 1095 |
0 | 0 | 260 | 394 | 118 | 35 | 6 | 0 | 0 | 0 | 3 | 816 |
3 | 0 | 48 | 303 | 168 | 43 | 15 | 1 | 0 | 0 | 2 | 580 |
4 | 0 | 5 | 154 | 157 | 64 | 22 | 2 | 1 | 0 | 0 | 405 |
5 | 0 | 0 | 60 | 134 | 57 | 20 | 4 | 0 | 0 | 0 | 275 |
6 | 0 | 0 | 12 | 74 | 62 | 23 | 4 | 2 | 0 | 1 | 178 |
7 | 0 | 0 | 4 | 40 | 71 | 31 | 7 | 1 | 0 | 0 | 154 |
8 | 0 | 0 | 2 | 13 | 37 | 30 | 11 | 1 | 0 | 0 | 94 |
9 | 0 | 0 | 0 | 5 | 20 | 26 | 9 | 2 | 0 | 0 | 62 |
10 & Over | 0 | 0 | 0 | 1 | 29 | 48 | 48 | 7 | 0 | 5 | 138 |
Not Stated | 0 | 0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 14 |
Total | 17 | 1015 | 1236 | 767 | 433 | 224 | 91 | 14 | 0 | 14 | 3,811 |
Including Still Births. | |||||||||||
Source: Registrar of Civil Status and Central Statistical Office |