| AGE OF MOTHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Up | Not Stated | Total |
| 1 | 12 | 651 | 337 | 88 | 24 | 1 | 1 | 0 | 0 | 1,114 |
| 0 | 0 | 262 | 449 | 152 | 51 | 15 | 3 | 0 | 0 | 932 |
| 3 | 0 | 51 | 336 | 214 | 66 | 35 | 2 | 0 | 0 | 704 |
| 4 | 0 | 11 | 165 | 200 | 74 | 24 | 6 | 0 | 0 | 480 |
| 5 | 0 | 0 | 55 | 139 | 88 | 30 | 8 | 0 | 0 | 320 |
| 6 | 0 | 0 | 9 | 72 | 59 | 31 | 9 | 1 | 0 | 181 |
| 7 | 0 | 0 | 2 | 34 | 45 | 34 | 3 | 0 | 0 | 118 |
| 8 | 0 | 0 | 0 | 11 | 22 | 25 | 9 | 1 | 0 | 68 |
| 9 | 0 | 0 | 0 | 0 | 17 | 22 | 8 | 0 | 0 | 47 |
| 10 & Over | 0 | 0 | 0 | 1 | 8 | 30 | 24 | 1 | 0 | 64 |
| Not Stated | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Total | 13 | 977 | 1,356 | 911 | 456 | 247 | 73 | 3 | 0 | 4,036 |
| Including Still Births. | ||||||||||
| Source: Registrar of Civil Status and Central Statistical Office |