Births by Parity and Age of Mother, 1987
AGE OF MOTHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parity Order | Under 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 & Up | Not Stated | Total |
1 | 10 | 631 | 366 | 122 | 24 | 4 | 1 | 0 | 0 | 1,158 |
0 | 0 | 222 | 438 | 179 | 46 | 11 | 4 | 1 | 0 | 901 |
3 | 0 | 34 | 308 | 208 | 76 | 18 | 2 | 0 | 2 | 648 |
4 | 0 | 3 | 153 | 185 | 85 | 21 | 6 | 0 | 1 | 454 |
5 | 0 | 0 | 45 | 135 | 75 | 48 | 3 | 0 | 0 | 306 |
6 | 0 | 0 | 15 | 65 | 51 | 30 | 8 | 0 | 0 | 169 |
7 | 0 | 0 | 2 | 20 | 40 | 46 | 4 | 0 | 0 | 112 |
8 | 0 | 0 | 0 | 5 | 30 | 22 | 8 | 1 | 0 | 66 |
9 | 0 | 0 | 0 | 1 | 14 | 12 | 8 | 1 | 0 | 36 |
10 & Over | 0 | 0 | 0 | 0 | 10 | 16 | 22 | 2 | 0 | 50 |
Not Stated | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 14 |
Total | 11 | 890 | 1,331 | 922 | 455 | 228 | 67 | 5 | 5 | 3,914 |
Source: Registrar of Civil Status and Central Statistical Office |