Births by Parity and Age of Mother, 1988
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th. | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
15-19 | 549 | 192 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 782 |
20-24 | 308 | 384 | 305 | 142 | 51 | 7 | 2 | 0 | 0 | 0 | 0 | 1,199 |
25-29 | 100 | 148 | 201 | 166 | 157 | 55 | 33 | 6 | 2 | 0 | 1 | 869 |
30-34 | 14 | 62 | 66 | 81 | 68 | 60 | 35 | 26 | 11 | 7 | 0 | 430 |
35-39 | 5 | 15 | 23 | 29 | 32 | 38 | 24 | 17 | 10 | 27 | 1 | 221 |
40-44 | 1 | 1 | 4 | 4 | 5 | 5 | 9 | 9 | 5 | 15 | 0 | 58 |
45 & Over | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
Not Stated | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
ALL AGES | 987 | 802 | 639 | 423 | 314 | 166 | 103 | 59 | 29 | 50 | 7 | 3,579 |
Including Still Births. | ||||||||||||
Source: Registrar of Civil Status and Central Statistical Office |