Births by Parity and Age of Mother, 1990
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th. | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
15-19 | 551 | 166 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 736 |
20-24 | 352 | 370 | 233 | 98 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 1,101 |
25-29 | 116 | 168 | 204 | 160 | 108 | 69 | 14 | 5 | 1 | 0 | 0 | 845 |
30-34 | 32 | 73 | 88 | 101 | 98 | 71 | 41 | 26 | 9 | 5 | 0 | 544 |
35-39 | 5 | 17 | 29 | 35 | 20 | 24 | 24 | 21 | 12 | 13 | 1 | 201 |
40-44 | 1 | 1 | 4 | 2 | 5 | 4 | 9 | 7 | 10 | 13 | 0 | 56 |
45 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Not Stated | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ALL AGES | 1,075 | 796 | 575 | 397 | 271 | 178 | 88 | 59 | 32 | 33 | 2 | 3,506 |
Source: Registrar of Civil Status and Central Statistical Office |