Births by Parity and Age of Mother, 1992
Processing...
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||
Age 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||
Age 15 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||||||
Age 16 | 70 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |||||||||||
Age 17 | 115 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |||||||||||
Age 18 | 144 | 65 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 215 | |||||||||||
Age 19 | 126 | 88 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | |||||||||||
20 - 24 | 420 | 377 | 258 | 101 | 35 | 6 | 1 | 1 | 0 | 0 | 1,199 | |||||||||||
25 - 29 | 150 | 210 | 209 | 169 | 132 | 41 | 18 | 7 | 4 | 2 | 942 | |||||||||||
30 - 34 | 36 | 64 | 90 | 115 | 86 | 78 | 53 | 19 | 14 | 5 | 560 | |||||||||||
35 - 39 | 16 | 21 | 38 | 45 | 43 | 31 | 20 | 20 | 10 | 12 | 256 | |||||||||||
40 - 44 | 2 | 4 | 4 | 4 | 10 | 6 | 9 | 5 | 7 | 11 | 62 | |||||||||||
45 & Over | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | |||||||||||
ALL AGES | 1,133 | 865 | 633 | 438 | 306 | 163 | 101 | 54 | 35 | 34 | 3,762 | |||||||||||
Source: Registrar of Civil Status and Central Statistical Office |
Showing 1 to 15 of 15 entries
Share via: