Births by Parity and Age of Mother, 1994
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Age 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Age 15 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Age 16 | 59 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Age 17 | 96 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Age 18 | 115 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Age 19 | 126 | 71 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
20 - 24 | 380 | 339 | 231 | 94 | 27 | 2 | 1 | 1 | 0 | 0 | 1,075 |
25 - 29 | 182 | 233 | 189 | 142 | 88 | 45 | 18 | 8 | 0 | 0 | 905 |
30 - 34 | 54 | 82 | 100 | 123 | 94 | 74 | 39 | 22 | 15 | 6 | 609 |
35 - 39 | 10 | 32 | 35 | 37 | 34 | 39 | 37 | 25 | 17 | 17 | 283 |
40 - 44 | 1 | 9 | 5 | 5 | 11 | 7 | 8 | 6 | 8 | 8 | 68 |
45 & Over | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL AGES | 1,071 | 838 | 595 | 404 | 255 | 168 | 104 | 62 | 40 | 31 | 3,568 |
Source: Registrar of Civil Status and Central Statistical Office |