Births by Parity and Age of Mother, 1997
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Age 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Age 15 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Age 16 | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Age 17 | 92 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Age 18 | 118 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
Age 19 | 114 | 60 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
20 - 24 | 426 | 284 | 181 | 85 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 998 |
25 - 29 | 180 | 197 | 174 | 128 | 85 | 41 | 21 | 6 | 1 | 0 | 0 | 833 |
30 - 34 | 51 | 112 | 101 | 120 | 92 | 48 | 45 | 19 | 12 | 4 | 0 | 604 |
35 - 39 | 18 | 39 | 54 | 54 | 39 | 40 | 41 | 21 | 17 | 19 | 0 | 342 |
40 - 44 | 5 | 9 | 13 | 13 | 12 | 13 | 8 | 8 | 6 | 13 | 0 | 100 |
45 & Over | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL AGES | 1,102 | 757 | 545 | 402 | 248 | 145 | 116 | 54 | 36 | 39 | 0 | 3,444 |
Source: Registrar of Civil Status and Central Statistical Office |