Births by Parity and Age of Mother, 1998
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Age 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Age 15 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Age 16 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Age 17 | 88 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Age 18 | 107 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
Age 19 | 81 | 58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
20 - 24 | 367 | 233 | 160 | 60 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 839 |
25 - 29 | 156 | 198 | 183 | 102 | 69 | 26 | 21 | 2 | 0 | 1 | 0 | 758 |
30 - 34 | 66 | 95 | 97 | 81 | 74 | 63 | 23 | 16 | 11 | 2 | 0 | 528 |
35 - 39 | 23 | 38 | 41 | 38 | 37 | 28 | 22 | 18 | 21 | 9 | 0 | 275 |
40 - 44 | 0 | 3 | 8 | 14 | 11 | 8 | 6 | 11 | 4 | 8 | 0 | 73 |
45 & Over | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ALL AGES | 968 | 674 | 500 | 296 | 206 | 129 | 72 | 47 | 37 | 21 | 0 | 2,950 |
Source: Registrar of Civil Status and Central Statistical Office |