Births by Parity and Age of Mother, 2001
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Age 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Age 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Age 16 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Age 17 | 104 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Age 18 | 154 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Age 19 | 113 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
20 - 24 | 347 | 201 | 88 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 685 |
25 - 29 | 185 | 172 | 138 | 75 | 52 | 15 | 8 | 3 | 1 | 0 | 649 |
30 - 34 | 75 | 121 | 102 | 81 | 65 | 38 | 22 | 15 | 2 | 2 | 523 |
35 - 39 | 35 | 47 | 35 | 42 | 33 | 26 | 31 | 16 | 10 | 13 | 288 |
40 - 44 | 2 | 7 | 8 | 10 | 14 | 3 | 9 | 11 | 5 | 5 | 74 |
45 & Over | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
ALL AGES | 1109 | 639 | 380 | 247 | 175 | 84 | 70 | 45 | 19 | 20 | 2788 |
Source: Registrar of Civil Status and Central Statistical Office |