Births by Parity and Age of Mother, 2004
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15-19 | 373 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
20 - 24 | 285 | 186 | 88 | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 595 |
25 - 29 | 156 | 158 | 96 | 65 | 36 | 18 | 5 | 2 | 0 | 0 | 536 |
30 - 34 | 72 | 101 | 95 | 53 | 50 | 31 | 19 | 11 | 4 | 3 | 439 |
35 - 39 | 22 | 54 | 47 | 40 | 39 | 18 | 15 | 18 | 8 | 6 | 267 |
40 - 44 | 6 | 10 | 15 | 16 | 15 | 9 | 5 | 8 | 5 | 4 | 93 |
45 & Over | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL AGES | 923 | 577 | 344 | 200 | 149 | 78 | 44 | 39 | 17 | 13 | 2,384 |
Source: Registrar of Civil Status and Central Statistical Office |