Births by Parity and Age of Mother, 2005
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Age 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Age 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Age 16 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Age 17 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Age 18 | 92 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Age 19 | 97 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
20 - 24 | 320 | 202 | 89 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 639 |
25 - 29 | 165 | 170 | 97 | 65 | 30 | 14 | 7 | 0 | 1 | 0 | 549 |
30 - 34 | 79 | 97 | 78 | 67 | 31 | 26 | 10 | 5 | 2 | 1 | 396 |
35 - 39 | 19 | 46 | 50 | 40 | 30 | 26 | 16 | 8 | 5 | 5 | 245 |
40 - 44 | 5 | 6 | 8 | 9 | 7 | 12 | 6 | 2 | 3 | 4 | 62 |
45 & Over | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
ALL AGES | 914 | 590 | 325 | 209 | 102 | 80 | 40 | 15 | 11 | 12 | 2,298 |
Source: Registrar of Civil Status and Central Statistical Office |