| Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Age 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Age 16 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Age 17 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Age 18 | 84 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Age 19 | 119 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 20 - 24 | 341 | 169 | 78 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 608 |
| 25 - 29 | 133 | 146 | 97 | 56 | 22 | 9 | 3 | 0 | 1 | 0 | 467 |
| 30 - 34 | 100 | 121 | 75 | 43 | 29 | 24 | 12 | 8 | 5 | 1 | 418 |
| 35 - 39 | 27 | 68 | 39 | 31 | 20 | 18 | 15 | 3 | 4 | 2 | 227 |
| 40 - 44 | 6 | 12 | 8 | 7 | 10 | 13 | 10 | 3 | 2 | 2 | 73 |
| 45 & Over | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| All Ages | 935 | 572 | 308 | 156 | 83 | 65 | 40 | 14 | 12 | 6 | 2,191 |
| Source: Registrar of Civil Status and Central Statistical Office |