| Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Age 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Age 16 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Age 17 | 66 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Age 18 | 86 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Age 19 | 84 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 20 - 24 | 332 | 187 | 73 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 622 |
| 25 - 29 | 175 | 170 | 92 | 42 | 21 | 8 | 2 | 0 | 1 | 0 | 511 |
| 30 - 34 | 82 | 126 | 83 | 46 | 25 | 20 | 13 | 4 | 0 | 0 | 399 |
| 35 - 39 | 35 | 75 | 48 | 36 | 23 | 19 | 14 | 6 | 4 | 2 | 262 |
| 40 - 44 | 8 | 10 | 16 | 12 | 12 | 4 | 8 | 0 | 4 | 3 | 77 |
| 45 & Over | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| All Ages | 913 | 619 | 319 | 162 | 84 | 52 | 38 | 10 | 10 | 6 | 2,213 |
| Source: Registrar of Civil Status and Central Statistical Office |