Births by Parity and Age of Mother, 2011
Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Under 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Age 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Age 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Age 17 | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Age 18 | 78 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Age 19 | 74 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
20 - 24 | 286 | 171 | 72 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 560 |
25 - 29 | 167 | 138 | 86 | 59 | 23 | 7 | 3 | 0 | 0 | 0 | 483 |
30 - 34 | 69 | 107 | 83 | 50 | 22 | 12 | 12 | 0 | 1 | 0 | 358 |
35 - 39 | 29 | 58 | 49 | 39 | 27 | 16 | 13 | 11 | 3 | 3 | 248 |
40 - 44 | 5 | 14 | 12 | 10 | 9 | 6 | 7 | 4 | 4 | 1 | 72 |
45 & Over | 0 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 23 |
All Ages | 822 | 531 | 307 | 182 | 90 | 44 | 35 | 15 | 9 | 4 | 2,039 |
Source: Registrar of Civil Status and Central Statistical Office |