| Ages | 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Age 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Age 16 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Age 17 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Age 18 | 68 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Age 19 | 87 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 20 - 24 | 352 | 159 | 59 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 589 |
| 25 - 29 | 194 | 191 | 103 | 34 | 21 | 0 | 4 | 0 | 0 | 0 | 547 |
| 30 - 34 | 85 | 140 | 86 | 41 | 25 | 10 | 7 | 2 | 1 | 0 | 397 |
| 35 - 39 | 39 | 69 | 63 | 29 | 29 | 23 | 7 | 8 | 5 | 1 | 273 |
| 40 - 44 | 7 | 174 | 16 | 10 | 7 | 5 | 7 | 1 | 3 | 0 | 70 |
| 45 & Over | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| All Ages | 936 | 606 | 332 | 129 | 84 | 39 | 26 | 11 | 10 | 2 | 2,175 |
| Source: Registrar of Civil Status and Central Statistical Office |