| 1st. | 2nd. | 3rd. | 4th. | 5th. | 6th. | 7th. | 8th. | 9th. | 10th & Over | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Age 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Age 16 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Age 17 | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Age 18 | 77 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 |
| Age 19 | 84 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 20 - 24 | 306 | 146 | 70 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 536 |
| 25 - 29 | 163 | 166 | 84 | 36 | 21 | 7 | 3 | 1 | 0 | 0 | 481 |
| 30 - 34 | 97 | 138 | 79 | 40 | 27 | 6 | 3 | 1 | 0 | 0 | 391 |
| 35 - 39 | 41 | 60 | 49 | 41 | 30 | 10 | 7 | 4 | 2 | 1 | 245 |
| 40 - 44 | 7 | 14 | 14 | 10 | 5 | 6 | 3 | 1 | 1 | 3 | 64 |
| 45 & Over | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
| All Ages | 867 | 567 | 301 | 139 | 89 | 30 | 17 | 8 | 4 | 4 | 2,026 |
| Source: Registrar of Civil Status and Central Statistical Office |